PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: June 10, 2021
Country Gold Silver Bronze Total  
1 United States United States 51 35 45 131
2 China China 33 21 24 78
3 Japan Japan 27 20 18 65
4 Independent Participants Independent Participants 18 24 13 55
5 France France 15 8 14 37
6 Germany Germany 14 16 16 46
7 Netherlands Netherlands 14 12 8 34
8 Great Britain Great Britain 13 26 19 58
9 South Korea South Korea 12 6 9 27
10 Australia Australia 9 16 16 41
11 Italy Italy 9 12 16 37
12 Hungary Hungary 7 5 5 17
13 New Zealand New Zealand 7 4 6 17
14 Croatia Croatia 6 2 5 13
15 Spain Spain 5 10 7 22
16 Brazil Brazil 5 7 7 19
17 Kenya Kenya 5 4 1 10
18 Poland Poland 5 3 5 13
19 Canada Canada 4 8 9 21
20 Serbia Serbia 4 4 5 13
21 Sweden Sweden 4 2 6 12
22 Turkey Turkey 4 2 5 11
23 Belgium Belgium 4 1 1 6
24 Ukraine Ukraine 3 8 10 21
25 Azerbaijan Azerbaijan 3 3 5 11
26 Czech Republic Czech Republic 3 2 3 8
27 Ethiopia Ethiopia 3 1 4 8
  Uzbekistan Uzbekistan 3 1 4 8
29 Iran Iran 3 0 3 6
  Slovakia Slovakia 3 0 3 6
31 Kazakhstan Kazakhstan 2 3 8 13
32 South Africa South Africa 2 3 6 11
33 Belarus Belarus 2 3 4 9
34 Greece Greece 2 3 1 6
35 Jamaica Jamaica 2 2 5 9
36 Georgia Georgia 2 1 6 9
37 Switzerland Switzerland 2 1 2 5
38 Indonesia Indonesia 2 1 1 4
  Philippines Philippines 2 1 1 4
40 Armenia Armenia 2 1 0 3
  Slovenia Slovenia 2 1 0 3
42 Ecuador Ecuador 2 0 1 3
43 Colombia Colombia 1 7 1 9
44 Cuba Cuba 1 6 5 12
45 Denmark Denmark 1 5 3 9
46 Chinese Taipei Chinese Taipei 1 5 2 8
47 India India 1 3 6 10
48 Ireland Ireland 1 2 3 6
  Norway Norway 1 2 3 6
50 Romania Romania 1 1 4 6
51 Austria Austria 1 1 2 4
  Venezuela Venezuela 1 1 2 4
53 Israel Israel 1 1 1 3
54 Malaysia Malaysia 1 1 0 2
55 Bulgaria Bulgaria 1 0 5 6
56 Mexico Mexico 1 0 2 3
57 Grenada Grenada 1 0 1 2
  Qatar Qatar 1 0 1 2
  Thailand Thailand 1 0 1 2
60 Bahamas Bahamas 1 0 0 1
  Cyprus Cyprus 1 0 0 1
62 Bahrain Bahrain 0 2 2 4
63 Lithuania Lithuania 0 2 1 3
64 Portugal Portugal 0 2 0 2
  Uganda Uganda 0 2 0 2
66 Argentina Argentina 0 1 3 4
67 Algeria Algeria 0 1 2 3
  Egypt Egypt 0 1 2 3
  Hong Kong Hong Kong 0 1 2 3
  Mongolia Mongolia 0 1 2 3
71 Chile Chile 0 1 1 2
72 Bermuda Bermuda 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Morocco Morocco 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
  Vietnam Vietnam 0 1 0 1
79 Estonia Estonia 0 0 2 2
  Latvia Latvia 0 0 2 2
  Turkmenistan Turkmenistan 0 0 2 2
82 Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Costa Rica Costa Rica 0 0 1 1
  Dominican Republic Dominican Republic 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Moldova Moldova 0 0 1 1
  Nigeria Nigeria 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1