PREDICTIONS
FR         +
Jeux Olympiques d'Été - Tokyo 2020
Tableau des Médailles Prévues

Version: 10 juin 2021
Pays Or Argent Bronze Total  
1 États-Unis États-Unis 51 35 45 131
2 Chine Chine 33 21 24 78
3 Japon Japon 27 20 18 65
4 Participants Indépendants Participants Indépendants 18 24 13 55
5 France France 15 8 14 37
6 Allemagne Allemagne 14 16 16 46
7 Pays-Bas Pays-Bas 14 12 8 34
8 Grande-Bretagne Grande-Bretagne 13 26 19 58
9 Corée du Sud Corée du Sud 12 6 9 27
10 Australie Australie 9 16 16 41
11 Italie Italie 9 12 16 37
12 Hongrie Hongrie 7 5 5 17
13 Nouvelle-Zélande Nouvelle-Zélande 7 4 6 17
14 Croatie Croatie 6 2 5 13
15 Espagne Espagne 5 10 7 22
16 Brésil Brésil 5 7 7 19
17 Kenya Kenya 5 4 1 10
18 Pologne Pologne 5 3 5 13
19 Canada Canada 4 8 9 21
20 Serbie Serbie 4 4 5 13
21 Suède Suède 4 2 6 12
22 Turquie Turquie 4 2 5 11
23 Belgique Belgique 4 1 1 6
24 Ukraine Ukraine 3 8 10 21
25 Azerbaïdjan Azerbaïdjan 3 3 5 11
26 République Tchèque République Tchèque 3 2 3 8
27 Ouzbékistan Ouzbékistan 3 1 4 8
  Éthiopie Éthiopie 3 1 4 8
29 Iran Iran 3 0 3 6
  Slovaquie Slovaquie 3 0 3 6
31 Kazakhstan Kazakhstan 2 3 8 13
32 Afrique du Sud Afrique du Sud 2 3 6 11
33 Biélorussie Biélorussie 2 3 4 9
34 Grèce Grèce 2 3 1 6
35 Jamaïque Jamaïque 2 2 5 9
36 Géorgie Géorgie 2 1 6 9
37 Suisse Suisse 2 1 2 5
38 Indonésie Indonésie 2 1 1 4
  Philippines Philippines 2 1 1 4
40 Arménie Arménie 2 1 0 3
  Slovénie Slovénie 2 1 0 3
42 Équateur Équateur 2 0 1 3
43 Colombie Colombie 1 7 1 9
44 Cuba Cuba 1 6 5 12
45 Danemark Danemark 1 5 3 9
46 Taipei Chinois Taipei Chinois 1 5 2 8
47 Inde Inde 1 3 6 10
48 Irlande Irlande 1 2 3 6
  Norvège Norvège 1 2 3 6
50 Roumanie Roumanie 1 1 4 6
51 Autriche Autriche 1 1 2 4
  Venezuela Venezuela 1 1 2 4
53 Israël Israël 1 1 1 3
54 Malaisie Malaisie 1 1 0 2
55 Bulgarie Bulgarie 1 0 5 6
56 Mexique Mexique 1 0 2 3
57 Grenade Grenade 1 0 1 2
  Qatar Qatar 1 0 1 2
  Thaïlande Thaïlande 1 0 1 2
60 Bahamas Bahamas 1 0 0 1
  Chypre Chypre 1 0 0 1
62 Bahreïn Bahreïn 0 2 2 4
63 Lituanie Lituanie 0 2 1 3
64 Ouganda Ouganda 0 2 0 2
  Portugal Portugal 0 2 0 2
66 Argentine Argentine 0 1 3 4
67 Algérie Algérie 0 1 2 3
  Hong Kong Hong Kong 0 1 2 3
  Mongolie Mongolie 0 1 2 3
  Égypte Égypte 0 1 2 3
71 Chili Chili 0 1 1 2
72 Bermudes Bermudes 0 1 0 1
  Kirghizistan Kirghizistan 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Maroc Maroc 0 1 0 1
  Singapour Singapour 0 1 0 1
  Trinité-et-Tobago Trinité-et-Tobago 0 1 0 1
  Viêt Nam Viêt Nam 0 1 0 1
79 Estonie Estonie 0 0 2 2
  Lettonie Lettonie 0 0 2 2
  Turkménistan Turkménistan 0 0 2 2
82 Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Costa Rica Costa Rica 0 0 1 1
  Côte d'Ivoire Côte d'Ivoire 0 0 1 1
  Jordanie Jordanie 0 0 1 1
  Macédoine du Nord Macédoine du Nord 0 0 1 1
  Moldavie Moldavie 0 0 1 1
  Nigeria Nigeria 0 0 1 1
  Porto Rico Porto Rico 0 0 1 1
  République Dominicaine République Dominicaine 0 0 1 1