| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Judo | 1 | 0 | 0 | 1 | |
| Shooting | 1 | 0 | 0 | 1 | ||
| Swimming | 1 | 0 | 0 | 1 | ||
| Triathlon | 1 | 0 | 0 | 1 | ||
| 5. | Canoeing | 0 | 3 | 1 | 4 | |
| 6. | Karate | 0 | 2 | 0 | 2 | |
| 7. | Athletics | 0 | 1 | 1 | 2 | |
| Tennis | 0 | 1 | 1 | 2 | ||
| 9. | Badminton | 0 | 1 | 0 | 1 | |
| Cycling | 0 | 1 | 0 | 1 | ||
| Waterpolo | 0 | 1 | 0 | 1 | ||
| 12. | Basketball | 0 | 0 | 2 | 2 | |
| 13. | Gymnastics | 0 | 0 | 1 | 1 | |
| Sailing | 0 | 0 | 1 | 1 | ||
| TaeKwonDo | 0 | 0 | 1 | 1 | ||
| Weightlifting | 0 | 0 | 1 | 1 | ||

PREDICTIONS