PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: September 4, 2019
Country Gold Silver Bronze Total  
1 United States United States 53 33 44 130
2 China China 35 24 30 89
3 Russia Russia 23 26 29 78
4 Japan Japan 22 15 23 60
5 Germany Germany 18 18 15 51
6 Great Britain Great Britain 16 19 18 53
7 France France 15 13 15 43
8 South Korea South Korea 12 8 6 26
9 Netherlands Netherlands 10 10 9 29
10 Australia Australia 8 21 9 38
11 Italy Italy 7 16 14 37
12 New Zealand New Zealand 7 3 4 14
13 Brazil Brazil 6 5 11 22
  Canada Canada 6 5 11 22
15 Hungary Hungary 6 5 9 20
16 Kenya Kenya 6 5 2 13
17 Croatia Croatia 5 4 4 13
18 Poland Poland 5 1 6 12
19 Spain Spain 4 10 9 23
20 Serbia Serbia 4 6 4 14
21 Colombia Colombia 4 2 0 6
22 Cuba Cuba 3 4 6 13
23 Azerbaijan Azerbaijan 3 4 4 11
24 Czech Republic Czech Republic 3 3 4 10
25 Ukraine Ukraine 3 2 10 15
26 South Africa South Africa 3 2 4 9
27 Jamaica Jamaica 3 1 4 8
  Turkey Turkey 3 1 4 8
29 Slovakia Slovakia 3 1 2 6
  Thailand Thailand 3 1 2 6
31 Switzerland Switzerland 2 4 3 9
32 Georgia Georgia 2 4 2 8
33 Chinese Taipei Chinese Taipei 2 3 0 5
  Greece Greece 2 3 0 5
35 North Korea North Korea 2 2 3 7
36 Ethiopia Ethiopia 2 1 4 7
37 Iran Iran 2 1 3 6
38 Armenia Armenia 2 1 1 4
39 Indonesia Indonesia 2 1 0 3
40 Sweden Sweden 1 4 3 8
41 Kazakhstan Kazakhstan 1 3 11 15
42 Denmark Denmark 1 3 6 10
43 Ireland Ireland 1 2 4 7
44 Belgium Belgium 1 2 3 6
45 Romania Romania 1 2 2 5
  Uzbekistan Uzbekistan 1 2 2 5
47 Lithuania Lithuania 1 2 1 4
48 Slovenia Slovenia 1 2 0 3
49 Norway Norway 1 1 4 6
50 India India 1 1 3 5
51 Argentina Argentina 1 1 2 4
52 Austria Austria 1 1 1 3
  Malaysia Malaysia 1 1 1 3
  Trinidad and Tobago Trinidad and Tobago 1 1 1 3
55 Mexico Mexico 1 0 4 5
56 Bahrain Bahrain 1 0 2 3
57 Bulgaria Bulgaria 1 0 1 2
  Israel Israel 1 0 1 2
59 Bermuda Bermuda 1 0 0 1
  Cyprus Cyprus 1 0 0 1
  Fiji Fiji 1 0 0 1
62 Belarus Belarus 0 3 3 6
63 Egypt Egypt 0 2 2 4
  Venezuela Venezuela 0 2 2 4
65 Mongolia Mongolia 0 2 0 2
66 Algeria Algeria 0 1 1 2
  Hong Kong Hong Kong 0 1 1 2
  Portugal Portugal 0 1 1 2
69 Bahamas Bahamas 0 1 0 1
  Burundi Burundi 0 1 0 1
  Estonia Estonia 0 1 0 1
  Grenada Grenada 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Morocco Morocco 0 1 0 1
  Qatar Qatar 0 1 0 1
  Singapore Singapore 0 1 0 1
  Tajikistan Tajikistan 0 1 0 1
  Uganda Uganda 0 1 0 1
  Vietnam Vietnam 0 1 0 1
80 Ivory Coast Ivory Coast 0 0 2 2
81 Dominican Republic Dominican Republic 0 0 1 1
  Ecuador Ecuador 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  Moldova Moldova 0 0 1 1
  Philippines Philippines 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1
  Tunisia Tunisia 0 0 1 1