| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Canoeing | 2 | 1 | 0 | 3 | |
| 2. | Swimming | 1 | 1 | 1 | 3 | |
| 3. | Athletics | 1 | 1 | 0 | 2 | |
| 4. | Badminton | 1 | 0 | 0 | 1 | |
| Triathlon | 1 | 0 | 0 | 1 | ||
| 6. | Karate | 0 | 2 | 0 | 2 | |
| Tennis | 0 | 2 | 0 | 2 | ||
| 8. | Shooting | 0 | 1 | 0 | 1 | |
| Waterpolo | 0 | 1 | 0 | 1 | ||
| 10. | Basketball | 0 | 0 | 2 | 2 | |
| TaeKwonDo | 0 | 0 | 2 | 2 | ||
| 12. | Cycling | 0 | 0 | 1 | 1 | |
| Gymnastics | 0 | 0 | 1 | 1 | ||
| Judo | 0 | 0 | 1 | 1 | ||
| Sailing | 0 | 0 | 1 | 1 | ||

 PREDICTIONS