PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: June 3, 2019
Country Gold Silver Bronze Total  
1 United States United States 48 41 45 134
2 China China 34 29 27 90
3 Great Britain Great Britain 24 17 10 51
4 Japan Japan 22 12 18 52
5 Russia Russia 21 31 23 75
6 Germany Germany 15 16 16 47
7 France France 13 15 12 40
8 Italy Italy 13 11 19 43
9 Australia Australia 12 15 11 38
10 South Korea South Korea 12 6 7 25
11 Netherlands Netherlands 9 14 5 28
12 Hungary Hungary 9 3 11 23
13 Spain Spain 6 9 9 24
14 Brazil Brazil 6 4 11 21
15 Kenya Kenya 6 3 5 14
16 Canada Canada 5 4 9 18
17 Croatia Croatia 5 4 3 12
18 Serbia Serbia 4 6 3 13
19 New Zealand New Zealand 4 4 9 17
20 Cuba Cuba 4 4 3 11
21 Poland Poland 3 3 7 13
22 South Africa South Africa 3 3 3 9
23 Jamaica Jamaica 3 3 2 8
24 Turkey Turkey 3 2 5 10
25 Kazakhstan Kazakhstan 3 1 11 15
26 Iran Iran 3 1 3 7
27 Greece Greece 3 1 2 6
28 Thailand Thailand 3 0 4 7
29 Azerbaijan Azerbaijan 2 5 5 12
30 Ukraine Ukraine 2 4 7 13
31 Denmark Denmark 2 3 6 11
32 Sweden Sweden 2 3 5 10
33 Switzerland Switzerland 2 3 2 7
34 Belgium Belgium 2 2 3 7
  Colombia Colombia 2 2 3 7
36 Ethiopia Ethiopia 2 1 4 7
  Uzbekistan Uzbekistan 2 1 4 7
38 Romania Romania 2 1 3 6
  Slovakia Slovakia 2 1 3 6
40 Indonesia Indonesia 2 0 1 3
41 Czech Republic Czech Republic 1 5 6 12
42 North Korea North Korea 1 5 0 6
43 Georgia Georgia 1 3 5 9
44 Belarus Belarus 1 2 6 9
45 Bulgaria Bulgaria 1 2 1 4
  Chinese Taipei Chinese Taipei 1 2 1 4
47 Slovenia Slovenia 1 2 0 3
48 Argentina Argentina 1 1 2 4
  Armenia Armenia 1 1 2 4
  Austria Austria 1 1 2 4
  Lithuania Lithuania 1 1 2 4
  Norway Norway 1 1 2 4
53 Bahrain Bahrain 1 1 1 3
54 Malaysia Malaysia 1 0 2 3
55 Bahamas Bahamas 1 0 0 1
  Bermuda Bermuda 1 0 0 1
  Fiji Fiji 1 0 0 1
  Tajikistan Tajikistan 1 0 0 1
59 Ireland Ireland 0 4 2 6
60 Egypt Egypt 0 2 2 4
61 Algeria Algeria 0 2 0 2
  Trinidad and Tobago Trinidad and Tobago 0 2 0 2
63 India India 0 1 2 3
  Ivory Coast Ivory Coast 0 1 2 3
65 Venezuela Venezuela 0 1 1 2
66 Burundi Burundi 0 1 0 1
  Cyprus Cyprus 0 1 0 1
  Grenada Grenada 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Moldova Moldova 0 1 0 1
  Morocco Morocco 0 1 0 1
  Qatar Qatar 0 1 0 1
  Singapore Singapore 0 1 0 1
  Uganda Uganda 0 1 0 1
  Vietnam Vietnam 0 1 0 1
76 Mexico Mexico 0 0 5 5
77 Ecuador Ecuador 0 0 2 2
  Estonia Estonia 0 0 2 2
  Hong Kong Hong Kong 0 0 2 2
  Mongolia Mongolia 0 0 2 2
81 Dominican Republic Dominican Republic 0 0 1 1
  Israel Israel 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  Portugal Portugal 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1