| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Cycling | 2 | 2 | 2 | 6 | |
| 2. | Equestrian | 2 | 2 | 1 | 5 | |
| Swimming | 2 | 2 | 1 | 5 | ||
| 4. | Gymnastics | 2 | 0 | 1 | 3 | |
| 5. | Athletics | 1 | 3 | 2 | 6 | |
| 6. | Sailing | 1 | 2 | 1 | 4 | |
| 7. | Canoeing | 1 | 1 | 1 | 3 | |
| TaeKwonDo | 1 | 1 | 1 | 3 | ||
| 9. | Boxing | 1 | 0 | 2 | 3 | |
| 10. | Golf | 1 | 0 | 0 | 1 | |
| Karate | 1 | 0 | 0 | 1 | ||
| 12. | Rowing | 0 | 2 | 2 | 4 | |
| 13. | Diving | 0 | 2 | 1 | 3 | |
| 14. | Field Hockey | 0 | 1 | 0 | 1 | |
| Rugby | 0 | 1 | 0 | 1 | ||
| 16. | Modern Pentathlon | 0 | 0 | 1 | 1 | |
| Shooting | 0 | 0 | 1 | 1 | ||
| Triathlon | 0 | 0 | 1 | 1 | ||

PREDICTIONS