PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: February 12, 2020
Country Gold Silver Bronze Total  
1 United States United States 52 38 46 136
2 China China 35 27 28 90
3 Japan Japan 25 17 17 59
4 Russia Russia 20 26 25 71
5 Great Britain Great Britain 15 19 18 52
6 France France 15 14 14 43
7 Germany Germany 14 15 16 45
8 Netherlands Netherlands 12 12 7 31
9 South Korea South Korea 12 6 7 25
10 Australia Australia 10 18 13 41
11 New Zealand New Zealand 8 4 3 15
12 Italy Italy 7 15 14 36
13 Hungary Hungary 7 5 7 19
14 Spain Spain 5 8 5 18
15 Brazil Brazil 5 6 12 23
16 Kenya Kenya 5 5 1 11
17 Croatia Croatia 5 4 4 13
  Poland Poland 5 4 4 13
19 Canada Canada 4 7 8 19
20 Serbia Serbia 4 5 6 15
21 Czech Republic Czech Republic 4 1 5 10
22 Uzbekistan Uzbekistan 4 1 1 6
23 Azerbaijan Azerbaijan 3 4 3 10
24 Colombia Colombia 3 4 1 8
25 Turkey Turkey 3 3 4 10
26 Sweden Sweden 3 2 6 11
27 Jamaica Jamaica 3 2 5 10
28 Ethiopia Ethiopia 3 1 4 8
29 Belgium Belgium 3 1 1 5
30 Iran Iran 3 0 3 6
  Slovakia Slovakia 3 0 3 6
32 Ukraine Ukraine 2 5 9 16
33 Cuba Cuba 2 3 9 14
34 Georgia Georgia 2 3 2 7
  Switzerland Switzerland 2 3 2 7
36 Greece Greece 2 3 0 5
37 South Africa South Africa 2 2 5 9
38 North Korea North Korea 2 2 3 7
39 Thailand Thailand 2 2 0 4
40 Armenia Armenia 2 1 1 4
41 Indonesia Indonesia 2 1 0 3
42 Israel Israel 2 0 1 3
43 Chinese Taipei Chinese Taipei 1 3 3 7
44 Norway Norway 1 3 2 6
45 Slovenia Slovenia 1 2 1 4
46 Belarus Belarus 1 1 5 7
47 Philippines Philippines 1 1 2 4
48 Austria Austria 1 1 1 3
  Venezuela Venezuela 1 1 1 3
50 Ireland Ireland 1 0 7 8
51 India India 1 0 5 6
52 Bulgaria Bulgaria 1 0 3 4
  Mexico Mexico 1 0 3 4
  Romania Romania 1 0 3 4
55 Grenada Grenada 1 0 1 2
  Qatar Qatar 1 0 1 2
57 Bahamas Bahamas 1 0 0 1
  Bermuda Bermuda 1 0 0 1
  Cyprus Cyprus 1 0 0 1
60 Kazakhstan Kazakhstan 0 4 9 13
61 Denmark Denmark 0 4 6 10
62 Lithuania Lithuania 0 2 1 3
  Malaysia Malaysia 0 2 1 3
64 Uganda Uganda 0 2 0 2
65 Argentina Argentina 0 1 3 4
  Egypt Egypt 0 1 3 4
67 Bahrain Bahrain 0 1 2 3
68 Ecuador Ecuador 0 1 1 2
  Estonia Estonia 0 1 1 2
  Mongolia Mongolia 0 1 1 2
71 Hong Kong Hong Kong 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Morocco Morocco 0 1 0 1
  Portugal Portugal 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
  Vietnam Vietnam 0 1 0 1
79 Algeria Algeria 0 0 1 1
  Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Chile Chile 0 0 1 1
  Finland Finland 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1
  Tunisia Tunisia 0 0 1 1