| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Cycling | 2 | 2 | 2 | 6 | |
| 2. | Equestrian | 2 | 2 | 1 | 5 | |
| Swimming | 2 | 2 | 1 | 5 | ||
| 4. | Gymnastics | 2 | 0 | 1 | 3 | |
| 5. | Athletics | 1 | 3 | 2 | 6 | |
| 6. | Rowing | 1 | 2 | 1 | 4 | |
| 7. | Canoeing | 1 | 1 | 1 | 3 | |
| TaeKwonDo | 1 | 1 | 1 | 3 | ||
| 9. | Boxing | 1 | 0 | 2 | 3 | |
| 10. | Field Hockey | 1 | 0 | 0 | 1 | |
| Golf | 1 | 0 | 0 | 1 | ||
| Karate | 1 | 0 | 0 | 1 | ||
| 13. | Sailing | 0 | 3 | 1 | 4 | |
| 14. | Diving | 0 | 2 | 1 | 3 | |
| 15. | Modern Pentathlon | 0 | 0 | 1 | 1 | |
| Shooting | 0 | 0 | 1 | 1 | ||
| Triathlon | 0 | 0 | 1 | 1 | ||

PREDICTIONS