PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: November 5, 2019
Country Gold Silver Bronze Total  
1 United States United States 54 36 44 134
2 China China 34 27 28 89
3 Russia Russia 25 26 27 78
4 Japan Japan 25 15 19 59
5 Great Britain Great Britain 16 18 17 51
6 France France 15 15 13 43
7 Germany Germany 14 17 17 48
8 South Korea South Korea 12 6 7 25
9 Netherlands Netherlands 10 11 7 28
10 Australia Australia 8 19 11 38
11 Italy Italy 7 13 17 37
12 Hungary Hungary 7 5 6 18
13 New Zealand New Zealand 7 3 3 13
14 Spain Spain 5 8 6 19
15 Brazil Brazil 5 6 12 23
16 Kenya Kenya 5 5 1 11
17 Croatia Croatia 5 4 4 13
18 Poland Poland 5 4 3 12
19 Canada Canada 4 7 11 22
20 Uzbekistan Uzbekistan 4 1 1 6
21 Serbia Serbia 3 6 6 15
22 Azerbaijan Azerbaijan 3 4 3 10
23 Colombia Colombia 3 4 1 8
24 Turkey Turkey 3 3 4 10
25 Czech Republic Czech Republic 3 2 5 10
  Jamaica Jamaica 3 2 5 10
27 Ethiopia Ethiopia 3 1 4 8
28 Iran Iran 3 0 3 6
  Slovakia Slovakia 3 0 3 6
30 Ukraine Ukraine 2 4 9 15
31 Cuba Cuba 2 3 9 14
32 Sweden Sweden 2 3 6 11
33 Georgia Georgia 2 3 2 7
  Switzerland Switzerland 2 3 2 7
35 Greece Greece 2 3 0 5
36 South Africa South Africa 2 2 5 9
37 North Korea North Korea 2 2 3 7
38 Belgium Belgium 2 2 1 5
39 Thailand Thailand 2 2 0 4
40 Armenia Armenia 2 1 1 4
41 Indonesia Indonesia 2 1 0 3
42 Denmark Denmark 1 4 5 10
43 Chinese Taipei Chinese Taipei 1 4 1 6
44 Belarus Belarus 1 2 4 7
45 Slovenia Slovenia 1 2 1 4
46 Norway Norway 1 1 4 6
47 Argentina Argentina 1 1 2 4
  Philippines Philippines 1 1 2 4
  Romania Romania 1 1 2 4
50 Austria Austria 1 1 1 3
  Israel Israel 1 1 1 3
  Venezuela Venezuela 1 1 1 3
53 Ireland Ireland 1 0 7 8
54 India India 1 0 5 6
55 Mexico Mexico 1 0 3 4
56 Bulgaria Bulgaria 1 0 2 3
57 Grenada Grenada 1 0 1 2
  Qatar Qatar 1 0 1 2
59 Bahamas Bahamas 1 0 0 1
  Bermuda Bermuda 1 0 0 1
  Cyprus Cyprus 1 0 0 1
  Fiji Fiji 1 0 0 1
63 Kazakhstan Kazakhstan 0 4 9 13
64 Lithuania Lithuania 0 2 1 3
  Malaysia Malaysia 0 2 1 3
66 Uganda Uganda 0 2 0 2
67 Egypt Egypt 0 1 3 4
68 Bahrain Bahrain 0 1 2 3
69 Ecuador Ecuador 0 1 1 2
  Estonia Estonia 0 1 1 2
  Hong Kong Hong Kong 0 1 1 2
  Mongolia Mongolia 0 1 1 2
73 Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Morocco Morocco 0 1 0 1
  Portugal Portugal 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
  Vietnam Vietnam 0 1 0 1
80 Algeria Algeria 0 0 1 1
  Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Costa Rica Costa Rica 0 0 1 1
  Finland Finland 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1
  Tunisia Tunisia 0 0 1 1