| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Gymnastics | 2 | 0 | 1 | 3 | |
| 2. | Equestrian | 1 | 4 | 0 | 5 | |
| 3. | Swimming | 1 | 3 | 3 | 7 | |
| 4. | Canoeing | 1 | 1 | 2 | 4 | |
| 5. | Diving | 1 | 1 | 1 | 3 | |
| 6. | Sailing | 1 | 1 | 0 | 2 | |
| TaeKwonDo | 1 | 1 | 0 | 2 | ||
| 8. | Triathlon | 1 | 0 | 1 | 2 | |
| 9. | Cycling | 0 | 5 | 1 | 6 | |
| 10. | Athletics | 0 | 3 | 2 | 5 | |
| 11. | Boxing | 0 | 2 | 3 | 5 | |
| 12. | Rowing | 0 | 2 | 2 | 4 | |
| 13. | Field Hockey | 0 | 1 | 0 | 1 | |
| Mountain Biking | 0 | 1 | 0 | 1 | ||
| Rugby | 0 | 1 | 0 | 1 | ||
| Shooting | 0 | 1 | 0 | 1 | ||
| Tennis | 0 | 1 | 0 | 1 | ||
| 18. | Judo | 0 | 0 | 1 | 1 | |
| Modern Pentathlon | 0 | 0 | 1 | 1 | ||
| Sport Climbing | 0 | 0 | 1 | 1 | ||

PREDICTIONS