PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: July 5, 2021
Country Gold Silver Bronze Total  
1 United States United States 48 36 39 123
2 China China 33 22 23 78
3 Japan Japan 24 24 22 70
4 Independent Participants Independent Participants 22 26 16 64
5 France France 17 5 14 36
6 Netherlands Netherlands 14 13 9 36
7 Germany Germany 12 19 16 47
8 South Korea South Korea 11 3 12 26
9 Australia Australia 10 12 15 37
10 Italy Italy 10 8 20 38
11 Great Britain Great Britain 9 28 19 56
12 Hungary Hungary 8 6 2 16
13 Croatia Croatia 6 5 4 15
14 New Zealand New Zealand 6 4 7 17
15 Brazil Brazil 5 8 8 21
16 Sweden Sweden 5 1 6 12
17 Kenya Kenya 5 1 3 9
18 Canada Canada 4 11 12 27
19 Spain Spain 4 8 7 19
20 Poland Poland 4 5 5 14
21 Serbia Serbia 4 4 3 11
22 Turkey Turkey 4 2 10 16
23 Czech Republic Czech Republic 4 1 3 8
24 Belgium Belgium 4 1 1 6
25 Ukraine Ukraine 3 7 11 21
26 Colombia Colombia 3 6 0 9
27 Jamaica Jamaica 3 4 4 11
28 Uzbekistan Uzbekistan 3 2 4 9
29 Azerbaijan Azerbaijan 3 2 3 8
30 Slovakia Slovakia 3 0 3 6
31 Greece Greece 3 0 1 4
32 Cuba Cuba 2 6 5 13
33 Chinese Taipei Chinese Taipei 2 6 3 11
34 Georgia Georgia 2 2 6 10
35 Belarus Belarus 2 2 4 8
36 Portugal Portugal 2 2 2 6
37 South Africa South Africa 2 1 4 7
38 Switzerland Switzerland 2 1 3 6
39 Slovenia Slovenia 2 1 0 3
40 Iran Iran 2 0 3 5
41 Armenia Armenia 2 0 0 2
  Indonesia Indonesia 2 0 0 2
  Qatar Qatar 2 0 0 2
  Uganda Uganda 2 0 0 2
45 Denmark Denmark 1 5 2 8
46 Kazakhstan Kazakhstan 1 4 7 12
47 India India 1 4 6 11
48 Ethiopia Ethiopia 1 4 3 8
49 Ecuador Ecuador 1 2 3 6
  Ireland Ireland 1 2 3 6
51 Bulgaria Bulgaria 1 2 2 5
52 Philippines Philippines 1 2 1 4
53 Norway Norway 1 1 3 5
54 Malaysia Malaysia 1 1 0 2
55 Romania Romania 1 0 4 5
56 Thailand Thailand 1 0 2 3
57 Algeria Algeria 1 0 1 2
  Austria Austria 1 0 1 2
  Grenada Grenada 1 0 1 2
  Morocco Morocco 1 0 1 2
  Venezuela Venezuela 1 0 1 2
62 Bahamas Bahamas 1 0 0 1
  Cyprus Cyprus 1 0 0 1
64 Lithuania Lithuania 0 3 1 4
65 Israel Israel 0 2 1 3
66 Argentina Argentina 0 1 3 4
  Hong Kong Hong Kong 0 1 3 4
68 Ivory Coast Ivory Coast 0 1 2 3
  Mongolia Mongolia 0 1 2 3
70 Egypt Egypt 0 1 1 2
71 Bahrain Bahrain 0 1 0 1
  Bermuda Bermuda 0 1 0 1
  Burkina Faso Burkina Faso 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
78 Estonia Estonia 0 0 3 3
79 Mexico Mexico 0 0 2 2
  Turkmenistan Turkmenistan 0 0 2 2
81 Chile Chile 0 0 1 1
  Latvia Latvia 0 0 1 1
  Moldova Moldova 0 0 1 1
  Niger Niger 0 0 1 1
  Nigeria Nigeria 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1