| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 2 | 2 | 2 | 6 | |
| 2. | Gymnastics | 2 | 0 | 1 | 3 | |
| 3. | Equestrian | 1 | 4 | 0 | 5 | |
| 4. | Athletics | 1 | 3 | 2 | 6 | |
| 5. | Canoeing | 1 | 1 | 2 | 4 | |
| 6. | Diving | 1 | 1 | 1 | 3 | |
| TaeKwonDo | 1 | 1 | 1 | 3 | ||
| 8. | Sailing | 1 | 1 | 0 | 2 | |
| 9. | Triathlon | 1 | 0 | 1 | 2 | |
| 10. | Tennis | 1 | 0 | 0 | 1 | |
| 11. | Cycling | 0 | 5 | 1 | 6 | |
| 12. | Boxing | 0 | 2 | 3 | 5 | |
| 13. | Rowing | 0 | 2 | 2 | 4 | |
| 14. | Field Hockey | 0 | 1 | 0 | 1 | |
| Mountain Biking | 0 | 1 | 0 | 1 | ||
| Rugby | 0 | 1 | 0 | 1 | ||
| Shooting | 0 | 1 | 0 | 1 | ||
| 18. | Judo | 0 | 0 | 1 | 1 | |
| Modern Pentathlon | 0 | 0 | 1 | 1 | ||
| Sport Climbing | 0 | 0 | 1 | 1 | ||

PREDICTIONS