PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: June 15, 2021
Country Gold Silver Bronze Total  
1 United States United States 50 34 48 132
2 China China 32 23 21 76
3 Japan Japan 25 23 21 69
4 Independent Participants Independent Participants 23 22 11 56
5 France France 17 6 11 34
6 Netherlands Netherlands 14 12 8 34
7 Germany Germany 13 16 17 46
8 Great Britain Great Britain 12 26 19 57
9 South Korea South Korea 10 7 13 30
10 Australia Australia 9 15 15 39
11 Italy Italy 9 10 18 37
12 Hungary Hungary 7 6 4 17
13 New Zealand New Zealand 7 4 7 18
14 Croatia Croatia 6 4 5 15
15 Spain Spain 5 10 7 22
16 Brazil Brazil 5 8 8 21
17 Kenya Kenya 5 4 1 10
18 Canada Canada 4 8 10 22
19 Serbia Serbia 4 5 4 13
20 Poland Poland 4 3 6 13
21 Turkey Turkey 4 2 7 13
22 Sweden Sweden 4 2 6 12
23 Czech Republic Czech Republic 4 2 3 9
24 Belgium Belgium 4 1 1 6
25 Ukraine Ukraine 3 6 11 20
26 Azerbaijan Azerbaijan 3 3 3 9
27 Uzbekistan Uzbekistan 3 2 4 9
28 Ethiopia Ethiopia 3 1 4 8
29 Greece Greece 3 1 1 5
30 Slovakia Slovakia 3 0 3 6
31 Cuba Cuba 2 5 4 11
32 Chinese Taipei Chinese Taipei 2 4 2 8
33 Kazakhstan Kazakhstan 2 3 7 12
34 South Africa South Africa 2 3 6 11
35 Georgia Georgia 2 2 6 10
36 Jamaica Jamaica 2 2 5 9
37 Switzerland Switzerland 2 1 3 6
38 Indonesia Indonesia 2 1 0 3
  Slovenia Slovenia 2 1 0 3
40 Romania Romania 2 0 4 6
41 Iran Iran 2 0 3 5
42 Armenia Armenia 2 0 0 2
  Qatar Qatar 2 0 0 2
44 Colombia Colombia 1 8 3 12
45 Denmark Denmark 1 5 2 8
46 India India 1 3 5 9
47 Belarus Belarus 1 3 3 7
48 Ireland Ireland 1 2 3 6
  Norway Norway 1 2 3 6
50 Bulgaria Bulgaria 1 2 2 5
51 Ecuador Ecuador 1 2 1 4
  Philippines Philippines 1 2 1 4
  Portugal Portugal 1 2 1 4
54 Malaysia Malaysia 1 1 0 2
55 Austria Austria 1 0 2 3
  Mexico Mexico 1 0 2 3
  Venezuela Venezuela 1 0 2 3
58 Grenada Grenada 1 0 1 2
  Thailand Thailand 1 0 1 2
60 Bahamas Bahamas 1 0 0 1
  Cyprus Cyprus 1 0 0 1
62 Bahrain Bahrain 0 2 2 4
63 Israel Israel 0 2 1 3
  Lithuania Lithuania 0 2 1 3
65 Uganda Uganda 0 2 0 2
66 Argentina Argentina 0 1 4 5
67 Hong Kong Hong Kong 0 1 3 4
68 Algeria Algeria 0 1 2 3
  Mongolia Mongolia 0 1 2 3
70 Egypt Egypt 0 1 1 2
  Morocco Morocco 0 1 1 2
72 Bermuda Bermuda 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
77 Estonia Estonia 0 0 2 2
  Turkmenistan Turkmenistan 0 0 2 2
79 Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Chile Chile 0 0 1 1
  Dominican Republic Dominican Republic 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  Moldova Moldova 0 0 1 1
  Nigeria Nigeria 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1