| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Cycling | 5 | 1 | 1 | 7 | |
| 2. | Swimming | 2 | 4 | 1 | 7 | |
| 3. | Athletics | 2 | 1 | 2 | 5 | |
| 4. | Canoeing | 2 | 1 | 0 | 3 | |
| Equestrian | 2 | 1 | 0 | 3 | ||
| 6. | Diving | 2 | 0 | 1 | 3 | |
| 7. | Gymnastics | 2 | 0 | 0 | 2 | |
| 8. | Rowing | 1 | 3 | 0 | 4 | |
| 9. | Sailing | 1 | 2 | 0 | 3 | |
| 10. | Boxing | 1 | 0 | 1 | 2 | |
| 11. | Field Hockey | 1 | 0 | 0 | 1 | |
| Golf | 1 | 0 | 0 | 1 | ||
| Karate | 1 | 0 | 0 | 1 | ||
| Modern Pentathlon | 1 | 0 | 0 | 1 | ||
| 15. | TaeKwonDo | 0 | 2 | 0 | 2 | |
| 16. | Triathlon | 0 | 1 | 2 | 3 | |
| 17. | BMX Cycling | 0 | 1 | 0 | 1 | |
| 18. | Judo | 0 | 0 | 1 | 1 | |
| Tennis | 0 | 0 | 1 | 1 | ||

 PREDICTIONS