| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Wrestling | 4 | 4 | 3 | 11 | |
| 2. | Shooting | 3 | 2 | 2 | 7 | |
| 3. | Fencing | 2 | 4 | 2 | 8 | |
| 4. | Swimming | 2 | 3 | 3 | 8 | |
| 5. | Boxing | 2 | 2 | 1 | 5 | |
| 6. | Synch Swimming | 2 | 0 | 0 | 2 | |
| 7. | Gymnastics | 1 | 4 | 3 | 8 | |
| 8. | Athletics | 1 | 0 | 3 | 4 | |
| 9. | TaeKwonDo | 1 | 0 | 2 | 3 | |
| 10. | Cycling | 1 | 0 | 1 | 2 | |
| 11. | Weightlifting | 1 | 0 | 0 | 1 | |
| 12. | Diving | 0 | 2 | 0 | 2 | |
| Modern Pentathlon | 0 | 2 | 0 | 2 | ||
| 14. | Beach Volleyball | 0 | 1 | 0 | 1 | |
| Canoeing | 0 | 1 | 0 | 1 | ||
| Sport Climbing | 0 | 1 | 0 | 1 | ||
| 17. | Judo | 0 | 0 | 4 | 4 | |
| 18. | Karate | 0 | 0 | 1 | 1 | |

PREDICTIONS