| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Wrestling | 4 | 4 | 3 | 11 | |
| 2. | Gymnastics | 3 | 4 | 4 | 11 | |
| 3. | Shooting | 3 | 2 | 2 | 7 | |
| 4. | Fencing | 2 | 4 | 2 | 8 | |
| 5. | Swimming | 2 | 3 | 3 | 8 | |
| 6. | Boxing | 2 | 2 | 1 | 5 | |
| 7. | Synch Swimming | 2 | 0 | 0 | 2 | |
| 8. | Athletics | 1 | 0 | 3 | 4 | |
| 9. | TaeKwonDo | 1 | 0 | 2 | 3 | |
| 10. | Cycling | 1 | 0 | 1 | 2 | |
| 11. | Basketball | 1 | 0 | 0 | 1 | |
| Tennis | 1 | 0 | 0 | 1 | ||
| Weightlifting | 1 | 0 | 0 | 1 | ||
| 14. | Diving | 0 | 2 | 0 | 2 | |
| Modern Pentathlon | 0 | 2 | 0 | 2 | ||
| 16. | Beach Volleyball | 0 | 1 | 0 | 1 | |
| Canoeing | 0 | 1 | 0 | 1 | ||
| Sport Climbing | 0 | 1 | 0 | 1 | ||
| 19. | Judo | 0 | 0 | 4 | 4 | |
| 20. | Handball | 0 | 0 | 1 | 1 | |
| Karate | 0 | 0 | 1 | 1 | ||
| Waterpolo | 0 | 0 | 1 | 1 | ||

PREDICTIONS