PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: December 6, 2019
Country Gold Silver Bronze Total  
1 United States United States 53 35 46 134
2 China China 34 27 27 88
3 Russia Russia 24 26 28 78
4 Japan Japan 24 17 18 59
5 France France 17 14 13 44
6 Great Britain Great Britain 16 19 17 52
7 Germany Germany 13 17 15 45
8 South Korea South Korea 12 6 7 25
9 Netherlands Netherlands 11 12 6 29
10 Australia Australia 10 17 14 41
11 New Zealand New Zealand 8 3 3 14
12 Italy Italy 7 13 17 37
13 Hungary Hungary 7 5 6 18
14 Spain Spain 5 9 5 19
15 Kenya Kenya 5 5 1 11
16 Croatia Croatia 5 4 4 13
  Poland Poland 5 4 4 13
18 Canada Canada 4 7 9 20
19 Brazil Brazil 4 6 12 22
20 Uzbekistan Uzbekistan 4 1 1 6
21 Serbia Serbia 3 6 6 15
22 Azerbaijan Azerbaijan 3 4 3 10
23 Colombia Colombia 3 4 1 8
24 Turkey Turkey 3 3 4 10
25 Sweden Sweden 3 2 6 11
26 Jamaica Jamaica 3 2 5 10
27 Czech Republic Czech Republic 3 2 4 9
28 Ethiopia Ethiopia 3 1 4 8
29 Belgium Belgium 3 1 1 5
30 Iran Iran 3 0 3 6
  Slovakia Slovakia 3 0 3 6
32 Ukraine Ukraine 2 4 9 15
33 Cuba Cuba 2 3 9 14
34 Georgia Georgia 2 3 2 7
35 Greece Greece 2 3 0 5
36 South Africa South Africa 2 2 5 9
37 North Korea North Korea 2 2 3 7
  Switzerland Switzerland 2 2 3 7
39 Thailand Thailand 2 2 0 4
40 Armenia Armenia 2 1 1 4
41 Indonesia Indonesia 2 1 0 3
42 Chinese Taipei Chinese Taipei 1 4 1 6
43 Norway Norway 1 3 2 6
44 Slovenia Slovenia 1 2 1 4
45 Belarus Belarus 1 1 5 7
46 Philippines Philippines 1 1 2 4
  Romania Romania 1 1 2 4
48 Austria Austria 1 1 1 3
  Israel Israel 1 1 1 3
  Venezuela Venezuela 1 1 1 3
51 Ireland Ireland 1 0 7 8
52 India India 1 0 5 6
53 Mexico Mexico 1 0 3 4
54 Bulgaria Bulgaria 1 0 2 3
55 Grenada Grenada 1 0 1 2
  Qatar Qatar 1 0 1 2
57 Bahamas Bahamas 1 0 0 1
  Bermuda Bermuda 1 0 0 1
  Cyprus Cyprus 1 0 0 1
60 Kazakhstan Kazakhstan 0 4 9 13
61 Denmark Denmark 0 4 6 10
62 Lithuania Lithuania 0 2 1 3
  Malaysia Malaysia 0 2 1 3
64 Uganda Uganda 0 2 0 2
65 Argentina Argentina 0 1 3 4
  Egypt Egypt 0 1 3 4
67 Bahrain Bahrain 0 1 2 3
68 Ecuador Ecuador 0 1 1 2
  Estonia Estonia 0 1 1 2
  Hong Kong Hong Kong 0 1 1 2
  Mongolia Mongolia 0 1 1 2
72 Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Morocco Morocco 0 1 0 1
  Portugal Portugal 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
  Uruguay Uruguay 0 1 0 1
  Vietnam Vietnam 0 1 0 1
80 Algeria Algeria 0 0 1 1
  Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Chile Chile 0 0 1 1
  Finland Finland 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1
  Tunisia Tunisia 0 0 1 1