| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Wrestling | 6 | 3 | 1 | 10 | |
| 2. | Gymnastics | 3 | 6 | 4 | 13 | |
| 3. | Fencing | 3 | 5 | 1 | 9 | |
| 4. | Judo | 2 | 0 | 1 | 3 | |
| 5. | Synch Swimming | 2 | 0 | 0 | 2 | |
| 6. | TaeKwonDo | 1 | 0 | 2 | 3 | |
| 7. | Boxing | 1 | 0 | 1 | 2 | |
| 8. | Basketball | 1 | 0 | 0 | 1 | |
| Handball | 1 | 0 | 0 | 1 | ||
| Weightlifting | 1 | 0 | 0 | 1 | ||
| 11. | Shooting | 0 | 5 | 2 | 7 | |
| 12. | Swimming | 0 | 4 | 1 | 5 | |
| 13. | Archery | 0 | 2 | 0 | 2 | |
| Canoeing | 0 | 2 | 0 | 2 | ||
| 15. | Athletics | 0 | 1 | 4 | 5 | |
| 16. | Diving | 0 | 1 | 1 | 2 | |
| 17. | Sport Climbing | 0 | 1 | 0 | 1 | |
| Tennis | 0 | 1 | 0 | 1 | ||
| 19. | Cycling | 0 | 0 | 2 | 2 | |
| Modern Pentathlon | 0 | 0 | 2 | 2 | ||
| 21. | Karate | 0 | 0 | 1 | 1 | |

 PREDICTIONS