| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Canoeing | 6 | 2 | 1 | 9 | |
| 2. | Equestrian | 3 | 2 | 1 | 6 | |
| 3. | Cycling | 3 | 0 | 0 | 3 | |
| 4. | Athletics | 1 | 3 | 1 | 5 | |
| 5. | Rowing | 1 | 2 | 0 | 3 | |
| 6. | Boxing | 1 | 0 | 2 | 3 | |
| 7. | Beach Volleyball | 1 | 0 | 1 | 2 | |
| Football | 1 | 0 | 1 | 2 | ||
| 9. | Judo | 1 | 0 | 0 | 1 | |
| Tennis | 1 | 0 | 0 | 1 | ||
| 11. | Swimming | 0 | 2 | 1 | 3 | |
| 12. | Shooting | 0 | 2 | 0 | 2 | |
| 13. | Gymnastics | 0 | 1 | 1 | 2 | |
| Table Tennis | 0 | 1 | 1 | 2 | ||
| 15. | BMX Cycling | 0 | 1 | 0 | 1 | |
| Diving | 0 | 1 | 0 | 1 | ||
| 17. | Wrestling | 0 | 0 | 2 | 2 | |
| 18. | Archery | 0 | 0 | 1 | 1 | |
| Karate | 0 | 0 | 1 | 1 | ||
| TaeKwonDo | 0 | 0 | 1 | 1 | ||

PREDICTIONS