PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: August 4, 2019
Country Gold Silver Bronze Total  
1 United States United States 50 36 44 130
2 China China 35 24 28 87
3 Russia Russia 22 29 27 78
4 Japan Japan 20 14 24 58
5 Germany Germany 19 17 15 51
6 Great Britain Great Britain 17 20 17 54
7 France France 14 12 14 40
8 South Korea South Korea 12 9 6 27
9 Italy Italy 10 12 17 39
10 Australia Australia 9 22 9 40
11 Netherlands Netherlands 9 12 8 29
12 Canada Canada 7 5 9 21
13 Hungary Hungary 7 5 8 20
14 Kenya Kenya 6 5 2 13
15 Poland Poland 6 0 6 12
16 Spain Spain 5 10 9 24
17 Brazil Brazil 5 5 11 21
18 Croatia Croatia 5 4 4 13
19 Serbia Serbia 4 5 3 12
20 New Zealand New Zealand 4 4 8 16
21 Colombia Colombia 4 2 0 6
22 Cuba Cuba 3 5 5 13
23 Azerbaijan Azerbaijan 3 3 5 11
24 Ukraine Ukraine 3 2 9 14
25 South Africa South Africa 3 2 4 9
26 Jamaica Jamaica 3 1 4 8
  Turkey Turkey 3 1 4 8
28 Slovakia Slovakia 3 1 2 6
  Thailand Thailand 3 1 2 6
30 Czech Republic Czech Republic 2 3 5 10
31 Switzerland Switzerland 2 3 3 8
32 Georgia Georgia 2 3 2 7
33 Chinese Taipei Chinese Taipei 2 3 0 5
  Greece Greece 2 3 0 5
35 Denmark Denmark 2 2 6 10
36 Iran Iran 2 2 3 7
  North Korea North Korea 2 2 3 7
38 Romania Romania 2 2 2 6
39 Ethiopia Ethiopia 2 1 4 7
40 Lithuania Lithuania 2 1 2 5
41 Armenia Armenia 2 1 1 4
42 Indonesia Indonesia 2 0 1 3
43 Sweden Sweden 1 4 3 8
44 Kazakhstan Kazakhstan 1 3 11 15
45 Norway Norway 1 2 3 6
  Uzbekistan Uzbekistan 1 2 3 6
47 Belgium Belgium 1 2 2 5
48 Slovenia Slovenia 1 2 0 3
49 Argentina Argentina 1 1 2 4
50 Austria Austria 1 1 1 3
  Malaysia Malaysia 1 1 1 3
  Trinidad and Tobago Trinidad and Tobago 1 1 1 3
53 Mongolia Mongolia 1 1 0 2
54 Mexico Mexico 1 0 4 5
55 Bahrain Bahrain 1 0 2 3
56 Bulgaria Bulgaria 1 0 1 2
  Portugal Portugal 1 0 1 2
58 Bermuda Bermuda 1 0 0 1
  Cyprus Cyprus 1 0 0 1
  Fiji Fiji 1 0 0 1
61 Ireland Ireland 0 4 3 7
62 Belarus Belarus 0 2 4 6
63 India India 0 2 3 5
64 Egypt Egypt 0 2 2 4
  Venezuela Venezuela 0 2 2 4
66 Algeria Algeria 0 1 1 2
  Hong Kong Hong Kong 0 1 1 2
68 Bahamas Bahamas 0 1 0 1
  Burundi Burundi 0 1 0 1
  Grenada Grenada 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Morocco Morocco 0 1 0 1
  Qatar Qatar 0 1 0 1
  Singapore Singapore 0 1 0 1
  Tajikistan Tajikistan 0 1 0 1
  Uganda Uganda 0 1 0 1
  Vietnam Vietnam 0 1 0 1
78 Ivory Coast Ivory Coast 0 0 2 2
79 Dominican Republic Dominican Republic 0 0 1 1
  Ecuador Ecuador 0 0 1 1
  Estonia Estonia 0 0 1 1
  Israel Israel 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  Moldova Moldova 0 0 1 1
  Philippines Philippines 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1
  Tunisia Tunisia 0 0 1 1