| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Wrestling | 4 | 4 | 0 | 8 | |
| 2. | Fencing | 3 | 4 | 1 | 8 | |
| Gymnastics | 3 | 4 | 1 | 8 | ||
| 4. | Boxing | 3 | 0 | 0 | 3 | |
| 5. | Shooting | 2 | 3 | 2 | 7 | |
| 6. | Synch Swimming | 2 | 0 | 0 | 2 | |
| 7. | Swimming | 1 | 2 | 1 | 4 | |
| 8. | Athletics | 1 | 1 | 2 | 4 | |
| 9. | Cycling | 1 | 0 | 1 | 2 | |
| 10. | Basketball | 1 | 0 | 0 | 1 | |
| TaeKwonDo | 1 | 0 | 0 | 1 | ||
| Tennis | 1 | 0 | 0 | 1 | ||
| 13. | Diving | 0 | 2 | 0 | 2 | |
| 14. | Judo | 0 | 1 | 1 | 2 | |
| 15. | Canoeing | 0 | 1 | 0 | 1 | |
| 16. | Waterpolo | 0 | 0 | 1 | 1 | |
| Weightlifting | 0 | 0 | 1 | 1 | ||

PREDICTIONS