 Independent Participants
 Independent Participants| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Wrestling | 4 | 4 | 0 | 8 | |
| 2. | Fencing | 3 | 4 | 1 | 8 | |
| 3. | Boxing | 3 | 0 | 0 | 3 | |
| 4. | Gymnastics | 1 | 4 | 1 | 6 | |
| 5. | Swimming | 1 | 2 | 1 | 4 | |
| 6. | Athletics | 1 | 1 | 2 | 4 | |
| 7. | Cycling | 1 | 0 | 1 | 2 | |
| Tennis | 1 | 0 | 1 | 2 | ||
| 9. | Basketball | 1 | 0 | 0 | 1 | |
| Synch Swimming | 1 | 0 | 0 | 1 | ||
| TaeKwonDo | 1 | 0 | 0 | 1 | ||
| 12. | Shooting | 0 | 3 | 4 | 7 | |
| 13. | Diving | 0 | 2 | 0 | 2 | |
| 14. | Judo | 0 | 1 | 1 | 2 | |
| 15. | Canoeing | 0 | 1 | 0 | 1 | |
| Modern Pentathlon | 0 | 1 | 0 | 1 | ||
| Weightlifting | 0 | 1 | 0 | 1 | ||
| 18. | Waterpolo | 0 | 0 | 1 | 1 | |

 PREDICTIONS
 PREDICTIONS
 Database
 Database Analytics
 Analytics Predictions
 Predictions Directory
 Directory 
  
 