| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Fencing | 3 | 4 | 1 | 8 | |
| 2. | Wrestling | 2 | 3 | 3 | 8 | |
| 3. | Boxing | 2 | 2 | 0 | 4 | |
| 4. | Gymnastics | 1 | 4 | 1 | 6 | |
| 5. | Swimming | 1 | 2 | 1 | 4 | |
| 6. | Athletics | 1 | 1 | 2 | 4 | |
| 7. | Cycling | 1 | 0 | 1 | 2 | |
| Tennis | 1 | 0 | 1 | 2 | ||
| 9. | Synch Swimming | 1 | 0 | 0 | 1 | |
| TaeKwonDo | 1 | 0 | 0 | 1 | ||
| 11. | Shooting | 0 | 3 | 4 | 7 | |
| 12. | Diving | 0 | 2 | 0 | 2 | |
| 13. | Canoeing | 0 | 1 | 0 | 1 | |
| Modern Pentathlon | 0 | 1 | 0 | 1 | ||
| Weightlifting | 0 | 1 | 0 | 1 | ||
| 16. | Judo | 0 | 0 | 2 | 2 | |
| 17. | Waterpolo | 0 | 0 | 1 | 1 | |

PREDICTIONS