PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: May 29, 2021
Country Gold Silver Bronze Total  
1 United States United States 52 36 46 134
2 China China 34 21 24 79
3 Japan Japan 28 16 17 61
4 France France 17 7 19 43
5 Great Britain Great Britain 14 25 18 57
6 Independent Participants Independent Participants 14 24 17 55
7 Germany Germany 14 17 14 45
8 Netherlands Netherlands 14 10 9 33
9 South Korea South Korea 12 6 9 27
10 Australia Australia 11 15 16 42
11 Italy Italy 8 14 15 37
12 Hungary Hungary 7 5 5 17
13 New Zealand New Zealand 7 5 3 15
14 Croatia Croatia 6 3 5 14
15 Spain Spain 5 9 5 19
16 Kenya Kenya 5 5 0 10
17 Serbia Serbia 5 4 6 15
18 Poland Poland 5 3 6 14
19 Brazil Brazil 4 8 9 21
20 Canada Canada 4 8 7 19
21 Sweden Sweden 4 2 5 11
22 Uzbekistan Uzbekistan 4 1 3 8
23 Ukraine Ukraine 3 8 10 21
24 Azerbaijan Azerbaijan 3 5 2 10
25 Turkey Turkey 3 3 6 12
26 Czech Republic Czech Republic 3 2 4 9
27 Ethiopia Ethiopia 3 1 5 9
28 Belgium Belgium 3 1 1 5
29 Iran Iran 3 0 4 7
30 Slovakia Slovakia 3 0 2 5
31 Cuba Cuba 2 5 7 14
32 South Africa South Africa 2 3 5 10
33 Georgia Georgia 2 3 4 9
34 Greece Greece 2 3 0 5
35 Jamaica Jamaica 2 2 5 9
36 Switzerland Switzerland 2 1 2 5
37 Armenia Armenia 2 1 1 4
  Indonesia Indonesia 2 1 1 4
  Philippines Philippines 2 1 1 4
40 Ecuador Ecuador 2 0 1 3
  Israel Israel 2 0 1 3
42 Colombia Colombia 1 8 2 11
43 Denmark Denmark 1 5 3 9
44 Belarus Belarus 1 4 4 9
45 Chinese Taipei Chinese Taipei 1 4 2 7
46 Kazakhstan Kazakhstan 1 3 10 14
47 Norway Norway 1 2 3 6
48 Slovenia Slovenia 1 2 0 3
49 India India 1 1 5 7
50 Bulgaria Bulgaria 1 1 3 5
  Romania Romania 1 1 3 5
52 Austria Austria 1 1 2 4
  Venezuela Venezuela 1 1 2 4
54 Malaysia Malaysia 1 1 0 2
55 Ireland Ireland 1 0 6 7
56 Mexico Mexico 1 0 3 4
57 Grenada Grenada 1 0 1 2
  Qatar Qatar 1 0 1 2
59 Bahamas Bahamas 1 0 0 1
  Thailand Thailand 1 0 0 1
61 Lithuania Lithuania 0 2 2 4
62 Portugal Portugal 0 2 0 2
  Uganda Uganda 0 2 0 2
64 Argentina Argentina 0 1 3 4
65 Algeria Algeria 0 1 2 3
  Bahrain Bahrain 0 1 2 3
  Egypt Egypt 0 1 2 3
  Hong Kong Hong Kong 0 1 2 3
69 Chile Chile 0 1 1 2
  Mongolia Mongolia 0 1 1 2
71 Bermuda Bermuda 0 1 0 1
  Cyprus Cyprus 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Morocco Morocco 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
  Vietnam Vietnam 0 1 0 1
79 Estonia Estonia 0 0 2 2
  Latvia Latvia 0 0 2 2
  Turkmenistan Turkmenistan 0 0 2 2
82 Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Dominican Republic Dominican Republic 0 0 1 1
  Finland Finland 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1
  Tunisia Tunisia 0 0 1 1