| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Diving | 8 | 1 | 2 | 11 | |
| 2. | Weightlifting | 6 | 8 | 3 | 17 | |
| 3. | Swimming | 4 | 2 | 2 | 8 | |
| 4. | Table Tennis | 4 | 1 | 1 | 6 | |
| 5. | Gymnastics | 3 | 4 | 0 | 7 | |
| 6. | Shooting | 3 | 1 | 2 | 6 | |
| 7. | Athletics | 2 | 1 | 2 | 5 | |
| 8. | Badminton | 1 | 2 | 3 | 6 | |
| 9. | Wrestling | 1 | 0 | 2 | 3 | |
| 10. | Archery | 1 | 0 | 0 | 1 | |
| Rowing | 1 | 0 | 0 | 1 | ||
| 12. | Canoeing | 0 | 2 | 0 | 2 | |
| Synch Swimming | 0 | 2 | 0 | 2 | ||
| 14. | TaeKwonDo | 0 | 1 | 3 | 4 | |
| 15. | Basketball | 0 | 1 | 0 | 1 | |
| Volleyball | 0 | 1 | 0 | 1 | ||
| 17. | Boxing | 0 | 0 | 2 | 2 | |
| 18. | Cycling | 0 | 0 | 1 | 1 | |
| Fencing | 0 | 0 | 1 | 1 | ||
| Judo | 0 | 0 | 1 | 1 | ||
| Karate | 0 | 0 | 1 | 1 | ||
| Sailing | 0 | 0 | 1 | 1 | ||

PREDICTIONS