| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Judo | 3 | 1 | 1 | 5 | |
| 2. | Fencing | 2 | 0 | 1 | 3 | |
| 3. | BMX Cycling | 1 | 1 | 0 | 2 | |
| Sailing | 1 | 1 | 0 | 2 | ||
| Triathlon | 1 | 1 | 0 | 2 | ||
| 6. | Athletics | 1 | 0 | 1 | 2 | |
| Cycling | 1 | 0 | 1 | 2 | ||
| Handball | 1 | 0 | 1 | 2 | ||
| Modern Pentathlon | 1 | 0 | 1 | 2 | ||
| 10. | Canoeing | 1 | 0 | 0 | 1 | |
| Equestrian | 1 | 0 | 0 | 1 | ||
| Football | 1 | 0 | 0 | 1 | ||
| 13. | Karate | 0 | 2 | 1 | 3 | |
| 14. | Swimming | 0 | 1 | 2 | 3 | |
| 15. | Rowing | 0 | 1 | 0 | 1 | |
| 16. | Mountain Biking | 0 | 0 | 1 | 1 | |
| Rugby | 0 | 0 | 1 | 1 | ||
| Shooting | 0 | 0 | 1 | 1 | ||
| Weightlifting | 0 | 0 | 1 | 1 | ||
| Wrestling | 0 | 0 | 1 | 1 | ||

PREDICTIONS