| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Judo | 3 | 1 | 1 | 5 | |
| 2. | Fencing | 2 | 0 | 4 | 6 | |
| 3. | BMX Cycling | 1 | 1 | 0 | 2 | |
| Rowing | 1 | 1 | 0 | 2 | ||
| Triathlon | 1 | 1 | 0 | 2 | ||
| 6. | Sailing | 1 | 0 | 3 | 4 | |
| 7. | Athletics | 1 | 0 | 1 | 2 | |
| Boxing | 1 | 0 | 1 | 2 | ||
| Cycling | 1 | 0 | 1 | 2 | ||
| Handball | 1 | 0 | 1 | 2 | ||
| Modern Pentathlon | 1 | 0 | 1 | 2 | ||
| 12. | Canoeing | 1 | 0 | 0 | 1 | |
| 13. | Karate | 0 | 2 | 1 | 3 | |
| 14. | Equestrian | 0 | 2 | 0 | 2 | |
| 15. | Swimming | 0 | 1 | 2 | 3 | |
| 16. | Rugby | 0 | 1 | 0 | 1 | |
| Tennis | 0 | 1 | 0 | 1 | ||
| 18. | Mountain Biking | 0 | 0 | 1 | 1 | |
| Shooting | 0 | 0 | 1 | 1 | ||
| Wrestling | 0 | 0 | 1 | 1 | ||

PREDICTIONS