PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: December 17, 2020
Country Gold Silver Bronze Total  
1 United States United States 51 39 42 132
2 China China 36 17 27 80
3 Japan Japan 27 17 17 61
4 Germany Germany 15 15 14 44
5 France France 15 11 19 45
6 Netherlands Netherlands 14 10 9 33
7 Great Britain Great Britain 13 25 18 56
8 South Korea South Korea 13 7 5 25
9 Australia Australia 12 15 17 44
10 Independent Participants Independent Participants 9 22 17 48
11 Italy Italy 9 15 14 38
12 Hungary Hungary 7 6 7 20
13 New Zealand New Zealand 7 5 3 15
14 Spain Spain 6 8 6 20
15 Croatia Croatia 6 3 4 13
16 Kenya Kenya 5 5 0 10
17 Poland Poland 5 3 6 14
18 Brazil Brazil 4 8 11 23
19 Canada Canada 4 8 8 20
20 Serbia Serbia 4 4 7 15
21 Sweden Sweden 4 2 5 11
22 Czech Republic Czech Republic 4 1 4 9
23 Uzbekistan Uzbekistan 4 1 3 8
24 Azerbaijan Azerbaijan 3 5 2 10
25 Turkey Turkey 3 3 6 12
26 Ethiopia Ethiopia 3 1 5 9
27 Belgium Belgium 3 1 1 5
28 Iran Iran 3 0 4 7
29 Slovakia Slovakia 3 0 2 5
30 Colombia Colombia 2 7 0 9
31 Ukraine Ukraine 2 6 10 18
32 Cuba Cuba 2 5 7 14
33 South Africa South Africa 2 3 5 10
34 North Korea North Korea 2 3 4 9
35 Georgia Georgia 2 3 3 8
36 Switzerland Switzerland 2 3 1 6
37 Greece Greece 2 3 0 5
38 Jamaica Jamaica 2 2 5 9
39 Armenia Armenia 2 1 1 4
  Indonesia Indonesia 2 1 1 4
  Philippines Philippines 2 1 1 4
42 Israel Israel 2 0 1 3
43 Denmark Denmark 1 4 4 9
44 Chinese Taipei Chinese Taipei 1 4 3 8
45 Kazakhstan Kazakhstan 1 3 9 13
46 Norway Norway 1 3 2 6
47 Belarus Belarus 1 2 5 8
48 Malaysia Malaysia 1 2 0 3
  Slovenia Slovenia 1 2 0 3
50 India India 1 1 5 7
51 Austria Austria 1 1 2 4
  Bulgaria Bulgaria 1 1 2 4
53 Ecuador Ecuador 1 1 1 3
54 Ireland Ireland 1 0 7 8
55 Mexico Mexico 1 0 3 4
  Romania Romania 1 0 3 4
  Venezuela Venezuela 1 0 3 4
58 Grenada Grenada 1 0 1 2
  Qatar Qatar 1 0 1 2
60 Bahamas Bahamas 1 0 0 1
  Bermuda Bermuda 1 0 0 1
  Cyprus Cyprus 1 0 0 1
  Thailand Thailand 1 0 0 1
64 Lithuania Lithuania 0 2 2 4
65 Portugal Portugal 0 2 0 2
  Uganda Uganda 0 2 0 2
67 Argentina Argentina 0 1 3 4
68 Algeria Algeria 0 1 2 3
  Bahrain Bahrain 0 1 2 3
  Egypt Egypt 0 1 2 3
71 Chile Chile 0 1 1 2
  Estonia Estonia 0 1 1 2
  Hong Kong Hong Kong 0 1 1 2
  Mongolia Mongolia 0 1 1 2
75 Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Morocco Morocco 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
  Vietnam Vietnam 0 1 0 1
81 Turkmenistan Turkmenistan 0 0 2 2
82 Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Dominican Republic Dominican Republic 0 0 1 1
  Finland Finland 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1
  Tunisia Tunisia 0 0 1 1