| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Rowing | 2 | 0 | 1 | 3 | |
| 2. | Canoeing | 2 | 0 | 0 | 2 | |
| 3. | Swimming | 1 | 8 | 4 | 13 | |
| 4. | Cycling | 1 | 4 | 1 | 6 | |
| 5. | Sailing | 1 | 1 | 2 | 4 | |
| 6. | Athletics | 1 | 1 | 0 | 2 | |
| 7. | BMX Cycling | 1 | 0 | 1 | 2 | |
| 8. | Surfing | 1 | 0 | 0 | 1 | |
| 9. | Tennis | 0 | 1 | 1 | 2 | |
| 10. | Golf | 0 | 1 | 0 | 1 | |
| Shooting | 0 | 1 | 0 | 1 | ||
| Triathlon | 0 | 1 | 0 | 1 | ||
| 13. | Basketball | 0 | 0 | 1 | 1 | |
| Diving | 0 | 0 | 1 | 1 | ||
| Rugby | 0 | 0 | 1 | 1 | ||

PREDICTIONS