 Australia
 Australia| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 2 | 8 | 4 | 14 | |
| 2. | Rowing | 2 | 0 | 1 | 3 | |
| 3. | Cycling | 1 | 2 | 3 | 6 | |
| 4. | Sailing | 1 | 1 | 1 | 3 | |
| 5. | Athletics | 1 | 1 | 0 | 2 | |
| 6. | BMX Cycling | 1 | 0 | 0 | 1 | |
| Canoeing | 1 | 0 | 0 | 1 | ||
| 8. | Surfing | 0 | 1 | 1 | 2 | |
| 9. | Modern Pentathlon | 0 | 1 | 0 | 1 | |
| Rugby | 0 | 1 | 0 | 1 | ||
| Shooting | 0 | 1 | 0 | 1 | ||
| 12. | Tennis | 0 | 0 | 2 | 2 | |
| 13. | Basketball | 0 | 0 | 1 | 1 | |
| Boxing | 0 | 0 | 1 | 1 | ||
| Diving | 0 | 0 | 1 | 1 | ||
| Triathlon | 0 | 0 | 1 | 1 | ||

 PREDICTIONS
 PREDICTIONS
 Database
 Database Analytics
 Analytics Predictions
 Predictions Directory
 Directory 
  
 