| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 3 | 4 | 4 | 11 | |
| 2. | Rowing | 3 | 0 | 1 | 4 | |
| 3. | Cycling | 1 | 3 | 2 | 6 | |
| 4. | Canoeing | 1 | 1 | 0 | 2 | |
| 5. | Sailing | 1 | 0 | 2 | 3 | |
| 6. | BMX Cycling | 1 | 0 | 0 | 1 | |
| Shooting | 1 | 0 | 0 | 1 | ||
| Triathlon | 1 | 0 | 0 | 1 | ||
| 9. | Athletics | 0 | 2 | 1 | 3 | |
| 10. | Basketball | 0 | 1 | 0 | 1 | |
| Golf | 0 | 1 | 0 | 1 | ||
| Modern Pentathlon | 0 | 1 | 0 | 1 | ||
| Rugby | 0 | 1 | 0 | 1 | ||
| Surfing | 0 | 1 | 0 | 1 | ||
| 15. | Equestrian | 0 | 0 | 1 | 1 | |

 PREDICTIONS