| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 17 | 5 | 9 | 31 | |
| 2. | Athletics | 14 | 12 | 7 | 33 | |
| 3. | Gymnastics | 4 | 1 | 2 | 7 | |
| 4. | Fencing | 3 | 0 | 0 | 3 | |
| 5. | BMX Cycling | 2 | 2 | 1 | 5 | |
| 6. | Skateboarding | 2 | 2 | 0 | 4 | |
| Tennis | 2 | 2 | 0 | 4 | ||
| 8. | Shooting | 2 | 1 | 2 | 5 | |
| 9. | Basketball | 2 | 0 | 1 | 3 | |
| 10. | Wrestling | 1 | 2 | 5 | 8 | |
| 11. | Boxing | 1 | 0 | 2 | 3 | |
| Rowing | 1 | 0 | 2 | 3 | ||
| 13. | Cycling | 1 | 0 | 1 | 2 | |
| 14. | Softball | 1 | 0 | 0 | 1 | |
| Waterpolo | 1 | 0 | 0 | 1 | ||
| 16. | Surfing | 0 | 2 | 1 | 3 | |
| 17. | Equestrian | 0 | 1 | 2 | 3 | |
| Triathlon | 0 | 1 | 2 | 3 | ||
| 19. | Golf | 0 | 1 | 1 | 2 | |
| 20. | Baseball | 0 | 1 | 0 | 1 | |
| Judo | 0 | 1 | 0 | 1 | ||
| Rugby | 0 | 1 | 0 | 1 | ||
| 23. | Archery | 0 | 0 | 1 | 1 | |
| Beach Volleyball | 0 | 0 | 1 | 1 | ||
| Canoeing | 0 | 0 | 1 | 1 | ||
| Diving | 0 | 0 | 1 | 1 | ||
| Mountain Biking | 0 | 0 | 1 | 1 | ||
| TaeKwonDo | 0 | 0 | 1 | 1 | ||

PREDICTIONS