PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: October 7, 2019
Country Gold Silver Bronze Total  
1 United States United States 54 35 44 133
2 China China 36 26 28 90
3 Japan Japan 24 17 21 62
4 Russia Russia 23 26 29 78
5 France France 17 13 14 44
6 Germany Germany 15 19 18 52
7 Great Britain Great Britain 14 18 16 48
8 South Korea South Korea 12 6 7 25
9 Netherlands Netherlands 10 12 8 30
10 Australia Australia 8 20 10 38
11 Italy Italy 7 15 14 36
12 Hungary Hungary 7 5 7 19
13 New Zealand New Zealand 7 3 3 13
14 Spain Spain 5 7 7 19
15 Brazil Brazil 5 5 11 21
16 Kenya Kenya 5 5 1 11
17 Poland Poland 5 4 3 12
18 Canada Canada 4 7 12 23
19 Croatia Croatia 4 5 4 13
20 Uzbekistan Uzbekistan 4 1 1 6
21 Serbia Serbia 3 6 6 15
22 Azerbaijan Azerbaijan 3 4 3 10
23 Colombia Colombia 3 4 1 8
24 Ukraine Ukraine 3 3 9 15
25 North Korea North Korea 3 3 3 9
26 Jamaica Jamaica 3 2 5 10
27 Czech Republic Czech Republic 3 2 4 9
28 Ethiopia Ethiopia 3 1 4 8
29 Iran Iran 3 0 3 6
  Slovakia Slovakia 3 0 3 6
31 Cuba Cuba 2 3 9 14
32 Sweden Sweden 2 3 5 10
33 Georgia Georgia 2 3 2 7
  Switzerland Switzerland 2 3 2 7
35 Greece Greece 2 3 0 5
36 South Africa South Africa 2 2 5 9
37 Turkey Turkey 2 2 2 6
38 Chinese Taipei Chinese Taipei 2 2 1 5
  Thailand Thailand 2 2 1 5
40 Armenia Armenia 2 1 1 4
41 Indonesia Indonesia 2 1 0 3
42 Denmark Denmark 1 4 5 10
43 Belarus Belarus 1 2 4 7
44 Belgium Belgium 1 2 2 5
45 Slovenia Slovenia 1 2 1 4
46 Ireland Ireland 1 1 5 7
47 Norway Norway 1 1 4 6
48 Argentina Argentina 1 1 2 4
  Romania Romania 1 1 2 4
50 Austria Austria 1 1 1 3
  Malaysia Malaysia 1 1 1 3
  Venezuela Venezuela 1 1 1 3
53 Israel Israel 1 1 0 2
54 India India 1 0 6 7
55 Mexico Mexico 1 0 4 5
56 Bulgaria Bulgaria 1 0 2 3
57 Grenada Grenada 1 0 1 2
  Qatar Qatar 1 0 1 2
59 Bahamas Bahamas 1 0 0 1
  Bermuda Bermuda 1 0 0 1
  Cyprus Cyprus 1 0 0 1
  Fiji Fiji 1 0 0 1
63 Kazakhstan Kazakhstan 0 5 9 14
64 Lithuania Lithuania 0 2 1 3
65 Uganda Uganda 0 2 0 2
66 Egypt Egypt 0 1 3 4
67 Bahrain Bahrain 0 1 2 3
68 Ecuador Ecuador 0 1 1 2
  Estonia Estonia 0 1 1 2
  Hong Kong Hong Kong 0 1 1 2
  Mongolia Mongolia 0 1 1 2
72 Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Morocco Morocco 0 1 0 1
  Portugal Portugal 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
  Vietnam Vietnam 0 1 0 1
79 Philippines Philippines 0 0 2 2
80 Algeria Algeria 0 0 1 1
  Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Costa Rica Costa Rica 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1
  Tunisia Tunisia 0 0 1 1