| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 17 | 5 | 9 | 31 | |
| 2. | Athletics | 12 | 14 | 8 | 34 | |
| 3. | Gymnastics | 4 | 1 | 2 | 7 | |
| 4. | Skateboarding | 3 | 0 | 2 | 5 | |
| 5. | Basketball | 3 | 0 | 0 | 3 | |
| Fencing | 3 | 0 | 0 | 3 | ||
| 7. | Wrestling | 2 | 1 | 4 | 7 | |
| 8. | Shooting | 2 | 1 | 2 | 5 | |
| 9. | BMX Cycling | 1 | 1 | 3 | 5 | |
| 10. | Tennis | 1 | 1 | 1 | 3 | |
| 11. | Rowing | 1 | 0 | 2 | 3 | |
| 12. | Boxing | 1 | 0 | 1 | 2 | |
| Cycling | 1 | 0 | 1 | 2 | ||
| 14. | Softball | 1 | 0 | 0 | 1 | |
| Waterpolo | 1 | 0 | 0 | 1 | ||
| 16. | Surfing | 0 | 2 | 1 | 3 | |
| 17. | Triathlon | 0 | 2 | 0 | 2 | |
| 18. | Equestrian | 0 | 1 | 2 | 3 | |
| 19. | Golf | 0 | 1 | 1 | 2 | |
| 20. | Baseball | 0 | 1 | 0 | 1 | |
| Judo | 0 | 1 | 0 | 1 | ||
| Rugby | 0 | 1 | 0 | 1 | ||
| 23. | Beach Volleyball | 0 | 0 | 1 | 1 | |
| Canoeing | 0 | 0 | 1 | 1 | ||
| Diving | 0 | 0 | 1 | 1 | ||
| Mountain Biking | 0 | 0 | 1 | 1 | ||
| TaeKwonDo | 0 | 0 | 1 | 1 | ||

PREDICTIONS