| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 15 | 5 | 4 | 24 | |
| 2. | Athletics | 13 | 11 | 3 | 27 | |
| 3. | Gymnastics | 5 | 1 | 3 | 9 | |
| 4. | BMX Cycling | 1 | 3 | 2 | 6 | |
| 5. | Wrestling | 1 | 2 | 5 | 8 | |
| 6. | Shooting | 1 | 2 | 2 | 5 | |
| 7. | Fencing | 1 | 2 | 1 | 4 | |
| Tennis | 1 | 2 | 1 | 4 | ||
| 9. | Basketball | 1 | 2 | 0 | 3 | |
| Skateboarding | 1 | 2 | 0 | 3 | ||
| 11. | Rowing | 1 | 1 | 0 | 2 | |
| 12. | Equestrian | 1 | 0 | 2 | 3 | |
| 13. | Cycling | 1 | 0 | 1 | 2 | |
| Surfing | 1 | 0 | 1 | 2 | ||
| 15. | Archery | 1 | 0 | 0 | 1 | |
| Golf | 1 | 0 | 0 | 1 | ||
| Softball | 1 | 0 | 0 | 1 | ||
| Waterpolo | 1 | 0 | 0 | 1 | ||
| 19. | Volleyball | 0 | 1 | 1 | 2 | |
| Weightlifting | 0 | 1 | 1 | 2 | ||
| 21. | Baseball | 0 | 1 | 0 | 1 | |
| 22. | Diving | 0 | 0 | 3 | 3 | |
| 23. | Boxing | 0 | 0 | 2 | 2 | |
| Triathlon | 0 | 0 | 2 | 2 | ||
| 25. | Beach Volleyball | 0 | 0 | 1 | 1 | |
| Canoeing | 0 | 0 | 1 | 1 | ||
| Football | 0 | 0 | 1 | 1 | ||
| Rugby | 0 | 0 | 1 | 1 | ||
| TaeKwonDo | 0 | 0 | 1 | 1 | ||

PREDICTIONS