| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 15 | 11 | 7 | 33 | |
| 2. | Athletics | 13 | 13 | 7 | 33 | |
| 3. | Gymnastics | 4 | 1 | 3 | 8 | |
| 4. | Wrestling | 2 | 2 | 4 | 8 | |
| 5. | Skateboarding | 2 | 2 | 1 | 5 | |
| 6. | BMX Cycling | 2 | 0 | 3 | 5 | |
| Shooting | 2 | 0 | 3 | 5 | ||
| 8. | Basketball | 2 | 0 | 1 | 3 | |
| 9. | Surfing | 1 | 1 | 2 | 4 | |
| 10. | Rowing | 1 | 0 | 2 | 3 | |
| Tennis | 1 | 0 | 2 | 3 | ||
| 12. | Boxing | 1 | 0 | 1 | 2 | |
| 13. | Softball | 1 | 0 | 0 | 1 | |
| Waterpolo | 1 | 0 | 0 | 1 | ||
| 15. | Fencing | 0 | 2 | 1 | 3 | |
| 16. | Triathlon | 0 | 2 | 0 | 2 | |
| 17. | Equestrian | 0 | 1 | 2 | 3 | |
| 18. | Cycling | 0 | 1 | 1 | 2 | |
| Diving | 0 | 1 | 1 | 2 | ||
| Golf | 0 | 1 | 1 | 2 | ||
| 21. | Baseball | 0 | 1 | 0 | 1 | |
| Judo | 0 | 1 | 0 | 1 | ||
| Rugby | 0 | 1 | 0 | 1 | ||
| 24. | Archery | 0 | 0 | 1 | 1 | |
| Beach Volleyball | 0 | 0 | 1 | 1 | ||
| Mountain Biking | 0 | 0 | 1 | 1 | ||

 PREDICTIONS