 Brazil
 Brazil| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Skateboarding | 1 | 2 | 0 | 3 | |
| 2. | Surfing | 1 | 1 | 0 | 2 | |
| 3. | Beach Volleyball | 1 | 0 | 0 | 1 | |
| Boxing | 1 | 0 | 0 | 1 | ||
| Volleyball | 1 | 0 | 0 | 1 | ||
| 6. | Gymnastics | 0 | 1 | 1 | 2 | |
| Swimming | 0 | 1 | 1 | 2 | ||
| 8. | Canoeing | 0 | 1 | 0 | 1 | |
| Sailing | 0 | 1 | 0 | 1 | ||
| 10. | Karate | 0 | 0 | 2 | 2 | |
| 11. | Football | 0 | 0 | 1 | 1 | |
| Judo | 0 | 0 | 1 | 1 | ||
| TaeKwonDo | 0 | 0 | 1 | 1 | ||

 PREDICTIONS
 PREDICTIONS
 Database
 Database Analytics
 Analytics Predictions
 Predictions Directory
 Directory 
  
 