Winter Olympic Games - Beijing 2022
Predicted Medal Table
Version: January 10, 2022
Predicted Medal Table
Version: January 10, 2022
| Country | Gold | Silver | Bronze | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Norway | 20 | 12 | 12 | 44 | ||
| 2 | Germany | 13 | 16 | 9 | 38 | ||
| 3 | United States | 13 | 6 | 7 | 26 | ||
| 4 | Netherlands | 10 | 8 | 5 | 23 | ||
| 5 | Independent Participants | 8 | 10 | 11 | 29 | ||
| 6 | Canada | 7 | 10 | 7 | 24 | ||
| 7 | Switzerland | 7 | 5 | 4 | 16 | ||
| 8 | South Korea | 5 | 2 | 4 | 11 | ||
| 9 | Austria | 4 | 5 | 10 | 19 | ||
| 10 | France | 4 | 1 | 8 | 13 | ||
| 11 | Sweden | 3 | 6 | 7 | 16 | ||
| 12 | Italy | 3 | 4 | 4 | 11 | ||
| 13 | China | 3 | 2 | 5 | 10 | ||
| 14 | Japan | 2 | 4 | 2 | 8 | ||
| 15 | Australia | 2 | 1 | 1 | 4 | ||
| 16 | Czech Republic | 1 | 3 | 0 | 4 | ||
| 17 | Slovakia | 1 | 2 | 1 | 4 | ||
| 18 | Belarus | 1 | 1 | 0 | 2 | ||
| 19 | Poland | 1 | 0 | 2 | 3 | ||
| 20 | New Zealand | 1 | 0 | 1 | 2 | ||
| 21 | Slovenia | 0 | 3 | 0 | 3 | ||
| 22 | Finland | 0 | 2 | 1 | 3 | ||
| Ukraine | 0 | 2 | 1 | 3 | |||
| 24 | Great Britain | 0 | 1 | 2 | 3 | ||
| Hungary | 0 | 1 | 2 | 3 | |||
| 26 | Kazakhstan | 0 | 1 | 0 | 1 | ||
| Latvia | 0 | 1 | 0 | 1 | |||
| 28 | Bulgaria | 0 | 0 | 1 | 1 | ||
| Estonia | 0 | 0 | 1 | 1 | |||
| Spain | 0 | 0 | 1 | 1 | |||

PREDICTIONS