PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: June 5, 2021
Country Gold Silver Bronze Total  
1 United States United States 52 36 46 134
2 China China 34 21 24 79
3 Japan Japan 26 19 17 62
4 Independent Participants Independent Participants 16 25 14 55
5 France France 16 8 16 40
6 Great Britain Great Britain 14 24 18 56
7 Germany Germany 14 19 15 48
8 Netherlands Netherlands 14 11 8 33
9 South Korea South Korea 12 6 9 27
10 Australia Australia 9 16 15 40
11 Italy Italy 9 13 16 38
12 Hungary Hungary 7 5 5 17
13 New Zealand New Zealand 7 4 6 17
14 Croatia Croatia 6 2 5 13
15 Spain Spain 5 10 6 21
16 Kenya Kenya 5 4 1 10
17 Poland Poland 5 3 5 13
18 Brazil Brazil 4 8 9 21
19 Canada Canada 4 8 8 20
20 Serbia Serbia 4 4 5 13
21 Sweden Sweden 4 2 6 12
22 Uzbekistan Uzbekistan 4 1 4 9
23 Ukraine Ukraine 3 8 10 21
24 Azerbaijan Azerbaijan 3 4 3 10
25 Turkey Turkey 3 2 6 11
26 Czech Republic Czech Republic 3 2 4 9
27 Ethiopia Ethiopia 3 1 4 8
28 Belgium Belgium 3 1 1 5
29 Iran Iran 3 0 4 7
30 Slovakia Slovakia 3 0 3 6
31 Cuba Cuba 2 5 6 13
32 South Africa South Africa 2 3 5 10
33 Belarus Belarus 2 3 4 9
34 Greece Greece 2 3 1 6
35 Jamaica Jamaica 2 2 5 9
36 Georgia Georgia 2 2 4 8
37 Switzerland Switzerland 2 1 2 5
38 Armenia Armenia 2 1 1 4
  Indonesia Indonesia 2 1 1 4
  Philippines Philippines 2 1 1 4
41 Slovenia Slovenia 2 1 0 3
42 Ecuador Ecuador 2 0 1 3
  Israel Israel 2 0 1 3
44 Colombia Colombia 1 7 1 9
45 Denmark Denmark 1 5 3 9
46 Kazakhstan Kazakhstan 1 4 10 15
47 Chinese Taipei Chinese Taipei 1 4 2 7
48 Norway Norway 1 2 3 6
49 India India 1 1 6 8
50 Ireland Ireland 1 1 5 7
51 Romania Romania 1 1 4 6
52 Austria Austria 1 1 2 4
  Venezuela Venezuela 1 1 2 4
54 Malaysia Malaysia 1 1 0 2
55 Bulgaria Bulgaria 1 0 4 5
56 Mexico Mexico 1 0 2 3
57 Grenada Grenada 1 0 1 2
  Qatar Qatar 1 0 1 2
59 Bahamas Bahamas 1 0 0 1
  Cyprus Cyprus 1 0 0 1
  Thailand Thailand 1 0 0 1
62 Bahrain Bahrain 0 2 2 4
63 Lithuania Lithuania 0 2 1 3
64 Portugal Portugal 0 2 0 2
  Uganda Uganda 0 2 0 2
66 Argentina Argentina 0 1 3 4
67 Algeria Algeria 0 1 2 3
  Egypt Egypt 0 1 2 3
  Hong Kong Hong Kong 0 1 2 3
70 Chile Chile 0 1 1 2
71 Bermuda Bermuda 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Mongolia Mongolia 0 1 0 1
  Morocco Morocco 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
  Vietnam Vietnam 0 1 0 1
79 Estonia Estonia 0 0 2 2
  Latvia Latvia 0 0 2 2
  Turkmenistan Turkmenistan 0 0 2 2
82 Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Dominican Republic Dominican Republic 0 0 1 1
  Finland Finland 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Moldova Moldova 0 0 1 1
  Nigeria Nigeria 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1