BMX World Championship > South Africa

Edition | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2010 - Pietermaritzburg | 0 | 1 | 0 | 1 |
2008 - Taiyuan | 0 | 0 | 1 | 1 |
Total | 0 | 1 | 1 | 2 |
Main Athletes
Men | |
---|---|
![]() |
Sifiso NHLAPO |
Edition | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2010 - Pietermaritzburg | 0 | 1 | 0 | 1 |
2008 - Taiyuan | 0 | 0 | 1 | 1 |
Total | 0 | 1 | 1 | 2 |
Men | |
---|---|
![]() |
Sifiso NHLAPO |