Artistic Gymnastics World Championship > Editions
Editions | Date | ||
---|---|---|---|
2021 | 50. | Copenhagen, Denmark | 18 to 24 October |
2019 | 49. | Stuttgart, Germany | 4 to 13 October |
2018 | 48. | Doha, Qatar | October 25 to November 3 |
2017 | 47. | Montreal, Canada | 2 to 8 October |
2015 | 46. | Glasgow, Great Britain | October 23 to November 1 |
2014 | 45. | Nanning, China | 3 to 12 October |
2013 | 44. | Antwerp, Belgium | September 30 to October 6 |
2011 | 43. | Tokyo, Japan | 7 to 16 October |
2010 | 42. | Rotterdam, Netherlands | 17 to 24 October |
2009 | 41. | London, Great Britain | 12 to 18 October |
2007 | 40. | Stuttgart, Germany | 1 to 9 September |
2006 | 39. | Aarhus, Denmark | 13 to 21 October |
2005 | 38. | Melbourne, Australia | 22 to 27 November |
2003 | 37. | Anaheim, United States | 16 to 24 August |
2002 | 36. | Debrecen, Hungary | 20 to 24 November |
2001 | 35. | Ghent, Belgium | October 24 to November 4 |
1999 | 34. | Tianjin, China | 8 to 16 October |
1997 | 33. | Lausanne, Switzerland | August 31 to September 7 |
1996 | 32. | San Juan, Puerto Rico | 15 to 21 April |
1995 | 31. | Sabae, Japan | 1 to 10 October |
1994 | 29. | Brisbane, Australia | 19 to 24 April |
1994 | 30. | Dortmund, Germany | 15 to 20 November |
1993 | 28. | Birmingham, Great Britain | 12 to 18 April |
1992 | 27. | Paris, France | 15 to 19 April |
1991 | 26. | Indianapolis, United States | 6 to 15 September |
1989 | 25. | Stuttgart, West Germany | 14 to 22 October |
1987 | 24. | Rotterdam, Netherlands | 19 to 25 October |
1985 | 23. | Montreal, Canada | 3 to 10 November |
1983 | 22. | Budapest, Hungary | 23 to 30 October |
1981 | 21. | Moscow, Soviet Union | 19 to 23 November |
1979 | 20. | Fort Worth, United States | 3 to 9 December |
1978 | 19. | Strasbourg, France | 23 to 29 October |
1974 | 18. | Varna, Bulgaria | 20 to 27 October |
1970 | 17. | Liubliana, Yugoslavia | 22 to 27 October |
1966 | 16. | Dortmund, West Germany | 21 to 25 September |
1962 | 15. | Prague, Czechoslovakia | 3 to 8 July |
1958 | 14. | Moscow, Soviet Union | 6 to 10 July |
1954 | 13. | Rome, Italy | June 28 to July 1 |
1950 | 12. | Basel, Switzerland | 14 to 16 July |
1938 | 11. | Prague, Czechoslovakia | June 30 to July 1 |
1934 | 10. | Budapest, Hungary | 11 to 12 June |
1930 | 9. | Luxembourg | 12 to 14 July |
1926 | 8. | Lyon, France | 22 to 24 May |
1922 | 7. | Liubliana, Yugoslavia | 11 to 12 August |
1913 | 6. | Paris, France | 15 to 16 November |
1911 | 5. | Torino, Italy | May 13, 1911 |
1909 | 4. | Luxembourg | August 1, 1909 |
1907 | 3. | Prague, Bohemia | June 30, 1907 |
1905 | 2. | Bordeaux, France | 22 to 23 April |
1903 | 1. | Antwerp, Belgium | 14 to 18 August |
Other Championships
Summer Olympic Games
Pan American Games
Asian Games
Winter Olympic Games
Aquatic Sports World Championship
World Championships in Athletics
World Swimming Championship (25m)
World Judo Championship
World Taekwondo Championship
World Karate Championship
World Indoor Athletics Championship
All Africa Games
Wrestling World Championship
Flatwater Canoeing World Championship
World Rowing Championship
Roland Garros
Track Cycling World Championship
Wimbledon
Australian Open
US Open Tennis
MotoGP World Championship
World Table Tennis Championship