Men's Tennis Masters Cup > Editions
Editions | Date | ||
---|---|---|---|
2020 | London, Great Britain | 15 to 22 November | |
2019 | London, Great Britain | 10 to 17 November | |
2018 | London, Great Britain | 11 to 18 November | |
2017 | London, Great Britain | 12 to 19 November | |
2016 | London, Great Britain | 13 to 20 November | |
2015 | London, Great Britain | 15 to 22 November | |
2014 | London, Great Britain | 9 to 16 November | |
2013 | London, Great Britain | 4 to 11 November | |
2012 | London, Great Britain | 5 to 12 November | |
2011 | London, Great Britain | 20 to 27 November | |
2010 | London, Great Britain | 21 to 28 November | |
2009 | London, Great Britain | 22 to 29 November | |
2008 | Shanghai, China | 9 to 16 November | |
2007 | Shanghai, China | 11 to 18 November | |
2006 | Shanghai, China | 12 to 19 November | |
2005 | Shanghai, China | 13 to 20 November | |
2004 | Houston, United States | 15 to 22 November | |
2003 | Houston, United States | 10 to 17 November | |
2002 | Shanghai, China | 12 to 17 November | |
2001 | Sydney, Australia | 11 to 18 November | |
2000 | Lisbon, Portugal | November 23 to December 3 | |
1999 | Hannover, Germany | 23 to 28 November | |
1998 | Hannover, Germany | 24 to 29 November | |
1997 | Hannover, Germany | 11 to 16 November | |
1996 | Hannover, Germany | 16 to 24 November | |
1995 | Frankfurt, Germany | 14 to 19 November | |
1994 | Frankfurt, Germany | 15 to 20 November | |
1993 | Frankfurt, Germany | 16 to 21 November | |
1992 | Frankfurt, Germany | 17 to 22 November | |
1991 | Frankfurt, Germany | 12 to 17 November | |
1990 | Frankfurt, Germany | 13 to 18 November | |
1989 | New York, United States | November 28 to December 3 | |
1988 | New York, United States | November 30 to December 5 | |
1987 | New York, United States | November 30 to December 4 | |
1986 | New York, United States | 1 to 5 December | |
1985 | New York, United States | 14 to 19 January | |
1984 | New York, United States | 8 to 13 January | |
1983 | New York, United States | 10 to 15 January | |
1982 | New York, United States | 18 to 23 January | |
1981 | New York, United States | 13 to 17 January | |
1980 | New York, United States | 14 to 18 January | |
1979 | New York, United States | 9 to 13 January | |
1978 | New York, United States | 10 to 14 January | |
1977 | New York, United States | 4 to 8 January | |
1976 | Houston, United States | 5 to 12 December | |
1975 | Stockholm, Sweden | November 30 to December 7 | |
1974 | Melbourne, Australia | 10 to 15 December | |
1973 | Boston, United States | 4 to 8 December | |
1972 | Barcelona, Spain | November 28 to December 3 | |
1971 | Paris, France | 4 to 12 December | |
1970 | Tokyo, Japan | 7 to 15 December |
Football Predictions
More... |
---|
BEST sports Channel
Other Championships
Summer Olympic Games
Pan American Games
Asian Games
Winter Olympic Games
Aquatic Sports World Championship
World Championships in Athletics
Artistic Gymnastics World Championship
World Swimming Championship (25m)
World Judo Championship
World Taekwondo Championship
All Africa Games
World Indoor Athletics Championship
World Karate Championship
Wrestling World Championship
Flatwater Canoeing World Championship
World Rowing Championship
Roland Garros
Wimbledon
Track Cycling World Championship
Australian Open
MotoGP World Championship
Fencing World Championship