World Table Tennis Championship > Editions
Editions | Date | ||
---|---|---|---|
2019 | 55. | Budapest, Hungary | 21 to 28 April |
2017 | 54. | Düsseldorf, Germany | May 29 to June 5 |
2015 | 53. | Suzhou, China | April 26 to May 3 |
2013 | 52. | Paris, France | 13 to 20 May |
2011 | 51. | Rotterdam, Netherlands | 8 to 15 May |
2009 | 50. | Yokohama, Japan | April 28 to May 5 |
2007 | 49. | Zagreb, Croatia | 21 to 27 May |
2005 | 48. | Shanghai, China | April 29 to May 6 |
2003 | 47. | Paris, France | 19 to 25 May |
2001 | 46. | Osaka, Japan | April 26 to May 6 |
1999 | 45. | Eindhoven, Netherlands | 2 to 8 August |
1997 | 44. | Manchester, Great Britain | April 24 to May 5 |
1995 | 43. | Tianjin, China | 1 to 14 May |
1993 | 42. | Goteborg, Sweden | 11 to 23 May |
1991 | 41. | Chiba, Japan | April 24 to May 6 |
1989 | 40. | Dortmund, West Germany | March 29 to April 9 |
1987 | 39. | New Delhi, India | |
1985 | 38. | Goteborg, Sweden | March 28 to April 7 |
1983 | 37. | Tokyo, Japan | April 28 to May 9 |
1981 | 36. | Novi Sad, Yugoslavia | 14 to 26 April |
1979 | 35. | Pyongyang, North Korea | April 25 to May 6 |
1977 | 34. | Birmingham, England | March 28 to April 7 |
1975 | 33. | Calcutta, India | 6 to 16 February |
1973 | 32. | Sarajevo, Yugoslavia | 5 to 15 April |
1971 | 31. | Nagoya, Japan | March 28 to April 7 |
1969 | 30. | Munich, West Germany | 17 to 27 April |
1967 | 29. | Stockholm, Sweden | 11 to 21 April |
1965 | 28. | Liubliana, Yugoslavia | 15 to 25 April |
1963 | 27. | Prague, Czechoslovakia | 5 to 14 April |
1961 | 26. | Beijing, China | 5 to 14 April |
1959 | 25. | Dortmund, West Germany | March 27 to April 5 |
1957 | 24. | Stockholm, Sweden | 7 to 15 March |
1956 | 23. | Tokyo, Japan | 2 to 11 April |
1955 | 22. | Utrecht, Netherlands | 16 to 24 April |
1954 | 21. | London, Great Britain | 5 to 14 April |
1953 | 20. | Bucharest, Romania | 20 to 29 March |
1952 | 19. | Mumbai, India | 1 to 10 February |
1951 | 18. | Vienna, Austria | 2 to 11 March |
1950 | 17. | Budapest, Hungary | January 29 to February 5 |
1949 | 16. | Stockholm, Sweden | 4 to 10 February |
1948 | 15. | London, England | 4 to 11 February |
1947 | 14. | Paris, France | February 25 to March 7 |
1939 | 13. | Cairo, Egypt | 6 to 11 March |
1938 | 12. | London, England | 24 to 29 January |
1937 | 11. | Baden, Austria | 1 to 7 February |
1936 | 10. | Prague, Czechoslovakia | 13 to 18 March |
1935 | 9. | London, England | 8 to 16 February |
1933 | 8. | Paris, France | 2 to 10 December |
1933 | 7. | Baden, Austria | January 31 to February 5 |
1932 | 6. | Prague, Czechoslovakia | 25 to 30 January |
1931 | 5. | Budapest, Hungary | 10 to 15 February |
1930 | 4. | Berlin, Germany | 21 to 26 January |
1929 | 3. | Budapest, Hungary | 14 to 21 January |
1928 | 2. | Stockholm, Sweden | 24 to 29 January |
1926 | 1. | London, England | 6 to 11 December |
Football Predictions
More... |
---|
BEST sports Channel
Other Championships
Summer Olympic Games
Pan American Games
Asian Games
Winter Olympic Games
Aquatic Sports World Championship
World Championships in Athletics
Artistic Gymnastics World Championship
World Swimming Championship (25m)
World Judo Championship
World Taekwondo Championship
All Africa Games
World Indoor Athletics Championship
World Karate Championship
Wrestling World Championship
Flatwater Canoeing World Championship
World Rowing Championship
Roland Garros
Wimbledon
Track Cycling World Championship
Australian Open
MotoGP World Championship
Fencing World Championship
Mountain Bike World Championship
World Weightlifting Championship