Athlete Profile - Ben AINSLIE
Name: | Ben AINSLIE |
Gender: | Male |
Country: |
![]() |
Sport: | Sailing |
Analytics >> ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Olympic Games | 4 | 1 | 0 | 5 |
World Championships | 2 | 0 | 3 | 5 |
Major achievements *
Summer Olympic Games | |||||
---|---|---|---|---|---|
(_1_) | 2012 | ![]() |
GBR | Sailing | Finn men |
(_1_) | 2008 | ![]() |
GBR | Sailing | Finn men |
(_1_) | 2004 | ![]() |
GBR | Sailing | Finn men |
(_1_) | 2000 | ![]() |
GBR | Sailing | Laser |
(_2_) | 1996 | ![]() |
GBR | Sailing | Laser |
Laser World Championship | |||||
(_3_) | 2000 | ![]() |
GBR | Sailing | Laser |
(_1_) | 1999 | ![]() |
GBR | Sailing | Laser |
(_3_) | 1997 | ![]() |
GBR | Sailing | Laser |
(_3_) | 1996 | ![]() |
GBR | Sailing | Laser |
Sailing World Championship | |||||
(_1_) | 2003 | ![]() |
GBR | Sailing | Finn men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.