Athlete Profile - Mario ANDRETTI
Name: | Mario ANDRETTI |
Gender: | Male |
Country: |
![]() |
Sport: | Formula 1 Champ Car |
Analytics - Athlete ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
World Championships | 1 | 0 | 1 | 2 |
International Championships | 1 | 0 | 2 | 3 |
Major achievements *
Formula One World Championship | |||||
---|---|---|---|---|---|
(_1_) | 1978 | ![]() |
USA | Formula 1 | Drivers |
(_3_) | 1977 | ![]() |
USA | Formula 1 | Drivers |
Champ Car World Series | |||||
(_1_) | 1984 | ![]() |
USA | Champ Car | Drivers |
(_3_) | 1983 | ![]() |
USA | Champ Car | Drivers |
(_3_) | 1982 | ![]() |
USA | Champ Car | Drivers |
Results *
Formula One World Championship | |||
---|---|---|---|
Pos | Points | ||
1982 | Drivers | 19 | 4 |
1981 | Drivers | 17 | 3 |
1980 | Drivers | 20 | 1 |
1979 | Drivers | 12 | 14 |
1978 | Drivers | 1 | 64 |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.
Other Athletes












Shopping

