Athlete Profile - Vitaly SCHERBO
Name: | Vitaly SCHERBO |
Gender: | Male |
Country: |
![]() ![]() ![]() |
Sport: | Gymnastics |
Analytics >> ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Olympic Games | 6 | 0 | 4 | 10 |
World Championships | 12 | 7 | 4 | 23 |
Major achievements *
Summer Olympic Games | |||||
---|---|---|---|---|---|
(_3_) | 1996 | ![]() |
BLR | Gymnastics | Artistic - All-Around men |
(_3_) | 1996 | ![]() |
BLR | Gymnastics | Artistic - Horizontal Bar men |
(_3_) | 1996 | ![]() |
BLR | Gymnastics | Artistic - Parallel Bars men |
(_3_) | 1996 | ![]() |
BLR | Gymnastics | Artistic - Vault men |
(_1_) | 1992 | ![]() |
EUN | Gymnastics | Artistic - All-Around men |
(_1_) | 1992 | ![]() |
EUN | Gymnastics | Artistic - Rings men |
(_1_) | 1992 | ![]() |
EUN | Gymnastics | Artistic - Parallel Bars men |
(_1_) | 1992 | ![]() |
EUN | Gymnastics | Artistic - Vault men |
(_1_) | 1992 | ![]() |
EUN | Gymnastics | Artistic - Pommel Horse men |
(_1_) | 1992 | ![]() |
EUN | Gymnastics | Artistic - Teams men |
Artistic Gymnastics World Championship | |||||
(_1_) | 1996 | ![]() |
BLR | Gymnastics | Artistic - Floor men |
(_2_) | 1996 | ![]() |
BLR | Gymnastics | Artistic - Parallel Bars men |
(_3_) | 1996 | ![]() |
BLR | Gymnastics | Artistic - Horizontal Bar men |
(_1_) | 1995 | ![]() |
BLR | Gymnastics | Artistic - Parallel Bars men |
(_1_) | 1995 | ![]() |
BLR | Gymnastics | Artistic - Floor men |
(_2_) | 1995 | ![]() |
BLR | Gymnastics | Artistic - All-Around men |
(_3_) | 1995 | ![]() |
BLR | Gymnastics | Artistic - Vault men |
(_1_) | 1994 | ![]() |
BLR | Gymnastics | Artistic - Horizontal Bar men |
(_1_) | 1994 | ![]() |
BLR | Gymnastics | Artistic - Vault men |
(_1_) | 1994 | ![]() |
BLR | Gymnastics | Artistic - Floor men |
(_3_) | 1994 | ![]() |
BLR | Gymnastics | Artistic - All-Around men |
(_1_) | 1993 | ![]() |
BLR | Gymnastics | Artistic - All-Around men |
(_1_) | 1993 | ![]() |
BLR | Gymnastics | Artistic - Parallel Bars men |
(_1_) | 1993 | ![]() |
BLR | Gymnastics | Artistic - Vault men |
(_2_) | 1993 | ![]() |
BLR | Gymnastics | Artistic - Floor men |
(_1_) | 1992 | ![]() |
EUN | Gymnastics | Artistic - Rings men |
(_1_) | 1992 | ![]() |
EUN | Gymnastics | Artistic - Pommel Horse men |
(_2_) | 1992 | ![]() |
EUN | Gymnastics | Artistic - Floor men |
(_1_) | 1991 | ![]() |
URS | Gymnastics | Artistic - Teams men |
(_2_) | 1991 | ![]() |
URS | Gymnastics | Artistic - All-Around men |
(_2_) | 1991 | ![]() |
URS | Gymnastics | Artistic - Vault men |
(_2_) | 1991 | ![]() |
URS | Gymnastics | Artistic - Floor men |
(_3_) | 1991 | ![]() |
URS | Gymnastics | Artistic - Horizontal Bar men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.
Football Predictions
More... |
---|
BEST sports Channel
Other Athletes













































