Athlete Profile - Eero MANTYRANTA
Name: | Eero MANTYRANTA |
Gender: | Male |
Country: |
![]() |
Sport: | Skiing |
Analytics >> ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Olympic Games | 3 | 2 | 2 | 7 |
Major achievements *
Winter Olympic Games | |||||
---|---|---|---|---|---|
(_2_) | 1968 | ![]() |
FIN | Skiing | Cross-Country - 15 km men |
(_3_) | 1968 | ![]() |
FIN | Skiing | Cross-Country - 4x10 km relay men |
(_3_) | 1968 | ![]() |
FIN | Skiing | Cross-Country - 30 km men |
(_1_) | 1964 | ![]() |
FIN | Skiing | Cross-Country - 15 km men |
(_1_) | 1964 | ![]() |
FIN | Skiing | Cross-Country - 30 km men |
(_2_) | 1964 | ![]() |
FIN | Skiing | Cross-Country - 4x10 km relay men |
(_1_) | 1960 | ![]() |
FIN | Skiing | Cross-Country - 4x10 km relay men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.