Athlete Profile - Antonio CAIROLI
Name: | Antonio CAIROLI |
Gender: | Male |
Country: |
![]() |
Sport: | Motocross |
Dashboard - Athlete ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
World Championships | 9 | 3 | 1 | 13 |
Major achievements *
Motocross World Championship | |||||
---|---|---|---|---|---|
(_2_) | 2018 | ![]() |
ITA | Motocross | MxGP |
(_1_) | 2017 | ![]() |
ITA | Motocross | MxGP |
(_2_) | 2016 | ![]() |
ITA | Motocross | MxGP |
(_1_) | 2014 | ![]() |
ITA | Motocross | MxGP |
(_1_) | 2013 | ![]() |
ITA | Motocross | Mx1 |
(_1_) | 2012 | ![]() |
ITA | Motocross | Mx1 |
(_1_) | 2011 | ![]() |
ITA | Motocross | Mx1 |
(_1_) | 2010 | ![]() |
ITA | Motocross | Mx1 |
(_1_) | 2009 | ![]() |
ITA | Motocross | Mx1 |
(_1_) | 2007 | ![]() |
ITA | Motocross | Mx2 |
(_2_) | 2006 | ![]() |
ITA | Motocross | Mx2 |
(_1_) | 2005 | ![]() |
ITA | Motocross | Mx2 |
(_3_) | 2004 | ![]() |
ITA | Motocross | Mx2 |
Results *
Motocross World Championship | |||
---|---|---|---|
Pos. | Points | ||
2012 | Mx1 | 1 | 692 |
2010 | Mx1 | 1 | 625 |
2009 | Mx1 | 1 | 561 |
2008 | Mx2 | 6 | 357 |
2007 | Mx1 | 24 | 47 |
2007 | Mx2 | 1 | 660 |
2006 | Mx2 | 2 | 563 |
2005 | Mx2 | 1 | 567 |
2004 | Mx2 | 3 | 447 |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.
Other Athletes

























































