Athlete Profile - Tyla RATTRAY
Name: | Tyla RATTRAY |
Gender: | Male |
Country: |
![]() |
Sport: | Motocross |
Dashboard - Athlete ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
World Championships | 1 | 1 | 0 | 2 |
Major achievements *
Motocross World Championship | |||||
---|---|---|---|---|---|
(_1_) | 2008 | ![]() |
RSA | Motocross | Mx2 |
(_2_) | 2004 | ![]() |
RSA | Motocross | Mx2 |
Results *
Motocross World Championship | |||
---|---|---|---|
Pos. | Points | ||
2008 | Mx2 | 1 | 636 |
2007 | Mx2 | 4 | 371 |
2006 | Mx2 | 4 | 475 |
2005 | Mx2 | 15 | 226 |
2004 | Mx2 | 2 | 506 |
2003 | 125cc | 6 | 137 |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.
Other Athletes



































